AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/coralc78/tmp/awstats/ssl/awstats.coralcompanies.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2692                
POS_VISITOR 11779               
POS_DAY 28033               
POS_DOMAIN 3627                
POS_LOGIN 4412                
POS_ROBOT 4567                
POS_WORMS 5452                
POS_EMAILSENDER 5583                
POS_EMAILRECEIVER 5726                
POS_SESSION 28911               
POS_SIDER 29124               
POS_FILETYPES 5861                
POS_DOWNLOADS 6077                
POS_OS 6125                
POS_BROWSER 6446                
POS_SCREENSIZE 7795                
POS_UNKNOWNREFERER 7869                
POS_UNKNOWNREFERERBROWSER 8512                
POS_ORIGIN 8871                
POS_SEREFERRALS 9019                
POS_PAGEREFS 9826                
POS_SEARCHWORDS 10123               
POS_KEYWORDS 10379               
POS_MISC 2356                
POS_ERRORS 10536               
POS_CLUSTER 4268                
POS_SIDER_404 10692               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501001936 6 726 10286547470467
FirstTime 20180401095129
LastTime 20180430234953
LastUpdate 20180501231915 6 0 5 0 0
TotalVisits 392                 
TotalUnique 246                 
MonthHostsKnown 216                 
MonthHostsUnknown 140                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 152 5493368 75 193 7592155
1 24 148 4803487 103 233 4282862
2 19 130 6214848 58 158 6021646
3 13 18 512410 48 124 3244763
4 10 31 2374568 52 127 2848841
5 22 61 857086 38 95 3661494
6 16 160 8246680 40 202 5573524
7 33 316 11162075 40 151 3881386
8 27 403 15927004 27 160 10882896
9 36 787 25264503 59 200 7255591
10 70 988 44698539 68 429 11765505
11 79 1260 47278367 48 3676 13477027
12 78 1015 42171099 58 26409 72619215
13 55 803 30590613 49 276 4302680
14 75 1451 64506080 63 494 6472823
15 63 1106 47108427 70 533 8257138
16 88 1126 47012189 51 428 4772320
17 50 686 20327333 49 194 5307755
18 50 427 19532838 32 187 3550817
19 27 458 21682066 54 227 10049982
20 41 417 14069507 40 154 3698071
21 68 501 14235239 51 225 7015532
22 37 498 11581794 107 250 5782395
23 44 333 11992228 43 225 9701499
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ro 553 10335 398319668
us 354 709 30189852
de 28 138 7708785
ae 14 403 18686414
sk 13 96 3328840
se 13 100 4167157
at 13 149 4470704
in 11 328 16511985
gb 9 167 4259555
sa 8 116 5833260
ru 6 273 3584294
ng 5 5 49128
eu 3 4 95968
ke 2 2 39294
ua 1 57 2547078
md 1 37 592457
nl 1 1 8592
gr 1 36 581099
sc 1 37 585756
hu 1 52 2506889
pl 1 39 631181
tr 1 15 1601938
br 1 51 2030046
lv 1 1 11190
dm 1 1 19657
cz 0 1 170879
it 0 2 47855
th 0 2 3255939
kz 0 1 61782
es 0 1 412917
hk 0 2 177776
vn 0 1 22379
jp 0 1 126818
si 0 1 193038
sg 1 53 2261886
be 1 56 2489818
tw 0 2 60474
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 835 39475430 20180430181527 48
unknown 292 7592 20180430234938 292
AhrefsBot/ 266 7248073 20180430234000 15
bingpreview 265 9113759 20180430135841 0
Googlebot/ 261 4044711 20180430105214 26
Googlebot\-Image/ 212 4472187 20180430173628 0
SemrushBot/ 139 1409088 20180429103451 0
SeznamBot/ 133 869716 20180430215837 62
facebookexternalhit/ 68 70147077 20180430230543 0
PhantomJS 40 800805 20180414150500 0
(firefox/)([0-9]\.|[0-1][0]\.) 40 863442 20180427094232 1
linkdexbot/ 36 534620 20180427141307 0
Dalvik/ 28 304018 20180422001755 0
James[\x20]BOT 18 257556 20180417003534 2
MJ12bot/ 13 117780 20180427073832 3
no_user_agent 4 243238 20180417181831 0
Yahoo![\x20]Slurp 2 9533 20180421183755 1
bot[\s_+:,\.\;\/\\-] 2 32266 20180425140422 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 1276 135848043 0 0
css 738 7321468 0 0
jpg 5000 270003943 0 0
gif 4096 10306493 0 0
Unknown 1043 13777817 0 0
html 2 22280 0 0
js 1120 80362304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_ipad 49 3
winunknown 3 2
win8.1 753 45
macosx12 5 5
linux 86 4
linuxubuntu 42 2
win7 3144 178
Unknown 406 341
winlong 42 3
win10 4544 261
linuxandroid 3107 155
winnt 2 2
winxp 141 11
win8 37 1
macosx 316 11
macosx10 1 1
macosx11 2 0
ios_iphone 595 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome64.0.3282.137 180 2
safari11.1 86 2
chrome41.0.2228.0 3 3
chrome39.0.2171.99 2 0
msie9.0 3 3
chrome66.0.3359.139 127 13
safari11.0 530 20
chrome56.0.2924.87 194 6
iphone 5 0
chrome58.0.3029.83 51 2
chrome43.0.2376.69 2 2
msie7.0 5 5
chrome63.0.3218.0 1 1
edge16 41 1
chrome49.0.2623.112 176 7
chrome38.0.1025.166 213 17
firefox48.0 46 5
chrome64.0.3282.186 204 11
firefox57.0 2 2
chrome44.0.2403.133 39 2
chrome30.0.1599.101 1 0
edge15 1 0
chrome40.0.2214.93 2 2
chrome59.0.3071.125 38 1
chrome63.0.3239.132 51 2
chrome52.0.2743.116 1 1
safari 35 1
chrome65.0.3325.162 158 10
chrome63.0.3239.111 91 2
chrome65.0.3325.181 5156 291
safari10.0 74 2
chrome65.0.3325.109 1777 99
msie8.0 5 4
svn120 1 0
firefox40.1 7 7
edge14 53 1
msie11.0 927 45
edge13 113 6
chrome43.0.2357.93 35 1
chrome61.0.3163.100 5 5
Unknown 370 305
chrome56.0.2924.76 1 0
chrome62.0.3202.75 38 1
safari9.1.1 1 0
chrome57.0.2987.132 99 5
firefox59.0 1125 57
safari11.0.1 37 1
chrome66.0.3359.126 257 12
chrome62.4.3202.190 1 0
chrome66.0.3359.117 417 14
chrome51.0.2704.103 1 1
firefox56.0 3 3
safari11.0.3 38 1
opera52.0.2871.64 74 3
msie6.0 3 3
mozilla 26 26
opera51.0.2830.55 38 1
opera52.0.2871.40 115 3
netscape 12 12
firefox36.0 4 4
android 90 4
chrome65.0.3325.146 42 3
chrome55.0.2883.91 37 1
chrome62.0.3202.84 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180424222840
Scrapy/1.5.0_(_https://scrapy.org) 20180421184552
python-requests/2.18.4 20180414223411
WhatsApp/2.18.79_A 20180401141250
Mozilla 20180422001755
ltx71_-_(http://ltx71.com/) 20180430234953
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180427160851
SEMrushBot 20180411172256
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180426021428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.18.79_A 20180401141250
SEMrushBot 20180411172256
ltx71_-_(http://ltx71.com/) 20180430234953
python-requests/2.18.4 20180414223411
Microsoft_Office_Excel_2013 20180410122019
Scrapy/1.5.0_(_https://scrapy.org) 20180421184552
Microsoft_Office_Excel_2014 20180419131241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 377 453
From1 14 14
From2 240 351
From3 30 30
From4 384 12427
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 33
www_google_pl 1 3
www_google_com_sg 1 1
at_images_search_yahoo_com 0 1
bing 1 2
www_google_com_br 1 2
www_google_ro 180 246
www_google_it 0 2
www_google_es 0 1
www_google_com_sa 1 1
www_google_co_in 4 4
tw_images_search_yahoo_com 0 2
www_google_cz 0 1
www_google_com_ng 1 1
google_translate 1 9
www_google_co_th 0 1
www_google_se 1 1
www_google_gr 1 1
www_google_co_uk 3 6
www_google_com 31 47
www_google_com_ua 1 1
www_google_si 0 1
www_google_com_tr 1 1
www_google_ae 6 6
www_google_kz 0 1
www_google_de 1 1
search 1 1
www_google_com_hk 0 1
www_google_be 1 1
www_google_sk 1 1
int_search_myway_com 1 1
google_com 0 1
www_google_co_jp 0 1
www_google_com_vn 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://176.223.208.23:443 26 26
http://ccir.ro/icc-romania-ro/membri/ 2 2
http://ccir.ro/icc-romania-en/members/ 1 1
https://googleweblight.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
%5ebnf%5exdm003%5es24932%5ero 1
consultanta+constructii 1
coral+construct 1
consultanta+in+constrctii 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
consultanta 2
constructii 1
coral 1
in 1
%5ebnf%5exdm003%5es24932%5ero 1
constrctii 1
construct 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 4 524440
302 320 32773
500 6 59082
301 164 39544
404 31952 81411148
400 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/css/loader-5.png 2680 https://www.coralcompanies.ro/ro
/css/loader-2.png 2688 https://www.coralcompanies.ro/ro
/css/loader-3.png 2675 https://www.coralcompanies.ro/ro
/css/loader-10.png 2635 https://www.coralcompanies.ro/ro
/browserconfig.xml 1 -
/css/loader-4.png 2655 https://www.coralcompanies.ro/ro
/css/loader-6.png 2674 https://www.coralcompanies.ro/ro
/css/loader-11.png 2638 https://www.coralcompanies.ro/ro
/apple-touch-icon.png 1 -
/apple-touch-icon-precomposed.png 1 -
/css/loader-9.png 2658 https://www.coralcompanies.ro/ro
/css/loader-1.png 2648 https://www.coralcompanies.ro/ro
/en/history 1 -
/css/loader-8.png 2665 https://www.coralcompanies.ro/ro
/css/loader-7.png 2664 https://www.coralcompanies.ro/ro
/css/loader-0.png 2668 https://www.coralcompanies.ro/ro
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
87.221.225.35.bc.googleusercontent.com 228 276 7866408 20180410161835
240.23.226.35.bc.googleusercontent.com 71 88 2258615 20180430234953
109.96.159.109 38 217 12057478 20180412234214
86-120-134-6.rdsnet.ro 19 326 9903915 20180427161111
109.99.239.245 19 135 3807601 20180424164539
86-126-137-232.rdsnet.ro 14 89 3564545 20180423182147
stip-static-114.213-81-156.telecom.sk 13 96 3328840 20180412144402
89.43.213.138 13 117 3567847 20180428133636
not.skatteverket.se 13 100 4167157 20180418135415
86.106.159.10 13 169 8791661 20180410151956
93.122.132.170 12 138 4206326 20180423152851
researchscan19.comsys.rwth-aachen.de 11 11 216164 20180427160851
duraziv-oltenitei202-fo.b.astral.ro 11 87 3257576 20180427145949
86-121-195-167.rdsnet.ro 10 91 2860947 20180420015710
host.colocrossing.com 10 10 92908 20180429114030
81.180.124.210 9 156 4724851 20180420121806
108dial43.xnet.ro 9 92 3768091 20180415125940
78.97.89.76 9 57 894793 20180411202305
static-86-120-45-134.rdsnet.ro 9 232 9083358 20180416092659
81.12.209.77 9 95 4014801 20180417163749
client.rdsnet.ro 9 116 3688932 20180416110818
86-120-134-51.rdsnet.ro 9 202 11392504 20180411142735
84.117.66.113 9 45 680785 20180422001755
static-5-2-229-99.rdsnet.ro 8 96 4184989 20180403164738
88.85.230.90 8 115 5771478 20180410122243
109.98.72.125 2 42 814639 20180413114056
071-071-111-002.res.spectrum.com 0 1 126818 
185.69.116.109 5 82 2601942 20180402173655
82-76-84-68.rdsnet.ro 2 84 4550176 20180402094650
33.sub-174-227-15.myvzw.com 0 1 193038 
192.3.151.135 1 1 9932 20180429114023
cablelink-86-127-182-15.rdstm.ro 3 41 637357 20180403201222
178.138.34.180 2 59 2215293 20180410084836
home-cpe-246.bv.astral.ro 0 1 180169 
94-53-216-97.next-gen.ro 1 15 1589080 20180402152844
static-5-2-134-91.rdsnet.ro 1 39 598397 20180402230131
188-25-200-77.rdsnet.ro 1 10 2068165 20180414201647
31.215.99.198 3 65 2163890 20180401142804
194.102.139.91 6 69 2581751 20180411112127
86-120-134-135.rdsnet.ro 0 1 18195 
static-5-2-145-50.rdsnet.ro 4 63 2888357 20180419153655
192-227-204-134-host.colocrossing.com 2 2 18948 20180410093521
static-5-2-158-164.rdsnet.ro 1 53 2287821 20180423150850
115.31.150.10 0 1 3225385 
188-25-215-95.rdsnet.ro 0 1 180169 
160.83.30.201 0 1 200670 
188-25-221-17.rdsnet.ro 1 15 1594004 20180411115731
188-26-192-77.rdsnet.ro 1 55 2815144 20180403210356
86-105-205-202.dcn.ro 1 37 592796 20180428061428
185.60.80.114 3 42 665869 20180426130443
86-121-22-72.rdsnet.ro 1 90 5627496 20180401195614
185.124.195.42 6 273 3584294 20180405093307
79-116-219-231.dynamic.brasov.rdsnet.ro 0 1 25970 
host-94-230-25-18.futuroexito.pl 1 38 601613 20180409145532
82.113.49.58 0 1 170879 
31.215.178.51 2 95 5682461 20180401103609
188-26-133-86.rdsnet.ro 1 15 1592547 20180427161744
static-sub-mobile-46.97.204.171.vodafone.ro 1 40 604857 20180402085901
163.red-79-156-216.staticip.rima-tde.net 0 1 412917 
egress501.cws.sco.cisco.com 0 1 193038 
static.vnpt.vn 0 1 22379 
google-proxy-66-102-7-228.google.com 1 17 1356991 20180417153548
109.96.68.121 1 35 568935 20180404162209
31.5.158.75 1 37 582568 20180404132859
83.166.193.14 1 42 694220 20180404120344
mail.dtz.ro 0 1 200670 
109.166.136.31 0 2 274556 
93.122.149.186 4 127 5230582 20180402111003
67.209.177.123.16clouds.com 1 38 612193 20180403113223
ip-129-67.dataclub.eu 1 1 11190 20180410062045
188-27-96-46.rdsnet.ro 1 40 604857 20180412163939
google-proxy-66-102-7-1.google.com 2 15 211899 20180407072924
2.50.154.128 3 72 3348098 20180402155633
static-5-2-204-55.rdsnet.ro 1 37 594617 20180412154551
5-12-213-139.residential.rdsnet.ro 3 71 866107 20180411215947
82-137-14-81.rdsnet.ro 1 37 576075 20180403150244
82-76-166-87.rdsnet.ro 3 19 2049567 20180405122845
178.138.32.249 2 38 592186 20180426180352
188.240.225.141 0 1 31100 
203.209.80.119 0 1 30554 
86.125.113.231 1 90 5627485 20180427103409
213.254.23.60 0 1 30554 
92.108.205.35.bc.googleusercontent.com 1 1 19646 20180423145411
p17.eregie.pub.ro 1 37 590781 20180416230739
109.166.129.45 0 1 193038 
athedsl-319502.home.otenet.gr 1 36 581099 20180423223946
79-113-182-44.rdsnet.ro 2 53 2042804 20180415225221
241.0.156.175.unknown.m1.com.sg 1 53 2261886 20180414192919
195.88.251.149 0 1 22379 
78.96.196.249 1 40 805794 20180418135547
broadband.actcorp.in 2 55 2760229 20180427125517
cpc86843-seve27-2-0-cust496.13-3.cable.virginm.net 1 37 581729 20180419012154
31.5.75.14 3 64 2959237 20180416180009
86-127-20-187.rdsnet.ro 5 70 2679243 20180418141545
5-14-59-241.residential.rdsnet.ro 0 1 31100 
108dial223.xnet.ro 1 37 776252 20180424170921
static-208-80-194-35.as13448.com 2 2 39305 20180417091439
97.253.pppoe.fregat.ua 1 57 2547078 20180411193436
adsl92-86-50-3.romtelecom.net 0 2 43510 
static-5-2-152-145.rdsnet.ro 4 74 6058066 20180403144834
auroconcompec-pallady287-fo.b.astral.ro 2 58 2381124 20180420092308
static-5-2-147-239.rdsnet.ro 2 67 3626129 20180411113039
5-12-38-87.residential.rdsnet.ro 6 49 891865 20180421151756
82-137-13-213.rdsnet.ro 2 45 856121 20180417115314
89.42.59.214 1 48 1787386 20180406210027
83.103.130.181 0 1 31100 
64.237.54.4.choopa.net 1 1 9932 20180421054729
86-120-250-242.rdsnet.ro 0 1 25330 
89-165-226-58.next-gen.ro 0 1 53244 
109.166.130.54 0 1 193038 
91-113-90-207.hdsl.highway.telekom.at 0 1 29106 
192.3.151.138 1 1 9932 20180424122348
82.77.147.3 1 15 1841954 20180417114558
82-78-66-163.rdsnet.ro 1 37 592796 20180419213548
2.50.91.246 2 52 2005044 20180410190736
81.12.215.182 0 1 29106 
108dial187.xnet.ro 2 53 2057388 20180425141039
host-81-196-39-34.ploiesti.rdsnet.ro 2 39 605787 20180430005613
213.233.85.219 1 35 577265 20180404190431
92.83.171.86 1 37 583210 20180406062145
188-26-254-141.rdsnet.ro 1 52 2048485 20180402212150
82-137-9-43.rdsnet.ro 0 1 30554 
82-137-14-208.rdsnet.ro 2 62 2873370 20180413110853
ip-97-74-230-16.ip.secureserver.net 2 2 29513 20180427034729
192.3.151.136 1 1 9932 20180428063245
google-proxy-66-102-9-133.google.com 1 1 19662 20180411193601
178.91.8.172.megaline.telecom.kz 0 1 61782 
google-proxy-66-102-6-34.google.com 4 41 3346767 20180407072935
appraisal-ncaramfil87-fo.b.astral.ro 0 1 26894 
carturesti-sema-parc.ro 2 61 2752228 20180425143920
79-118-161-220.rdsnet.ro 1 37 576075 20180401181155
150.48.235.37.in-addr.arpa 3 3 42724 20180405164737
129.56.12.6 6 55 8949114 20180404184906
92.81.72.189 0 1 31100 
95.76.1.121 1 37 593296 20180427110536
static-5-2-205-241.rdsnet.ro 2 2 19650 20180418114516
154.125.9.229 2 2 39294 20180409173607
109.166.135.158 3 56 2066522 20180413134329
188-25-165-175.rdsnet.ro 0 1 31100 
google-proxy-66-102-6-36.google.com 4 29 610746 20180407072933
86-126-27-88.rdsnet.ro 0 1 21307 
78.96.81.250 1 38 607411 20180409212736
static-81-196-26-120.rdsnet.ro 0 1 18195 
86-121-14-205.rdsnet.ro 2 40 634865 20180410200023
5-12-112-140.residential.rdsnet.ro 0 1 31100 
92.55.154.253 2 89 3061417 20180425142901
109.166.134.239 1 59 3074087 20180424170024
82-78-66-119.rdsnet.ro 3 71 4247913 20180421203801
230.104-183-91.adsl-static.isp.belgacom.be 1 54 2258602 20180426183323
188-24-164-195.rdsnet.ro 3 46 743973 20180402121224
alfa.mediasat.ro 5 46 2745433 20180417103919
106.207.101.70 2 72 4399240 20180430153428
81.12.181.130 1 15 1591236 20180402092011
188-25-243-183.rdsnet.ro 0 1 18195 
109.166.129.72 1 37 589628 20180409171534
86-120-236-92.rdsnet.ro 4 58 927068 20180429221728
ool-18be0787.dyn.optonline.net 0 1 21307 
ec2-54-183-165-74.us-west-1.compute.amazonaws.com 5 5 98268 20180425055439
gbr-gate2.raytheon.com 0 1 29106 
google-proxy-66-249-88-130.google.com 0 3 43514 
109.100.108.215 1 55 2866335 20180401141312
ec2-35-161-55-221.us-west-2.compute.amazonaws.com 1 1 10035 20180414223411
86-120-199-176.rdsnet.ro 0 1 18195 
109.166.128.73 0 1 31100 
108dial121.xnet.ro 4 76 2483135 20180413121728
static-81-196-3-32.rdsnet.ro 2 91 5647141 20180401141250
83.166.215.176 1 48 2005198 20180423143557
78.96.82.5 0 1 25970 
92.87.123.65 0 2 138504 
79-119-196-9.rdsnet.ro 0 1 29106 
109.99.230.251 3 45 694101 20180411125844
188-214-245-106.infinitytelecom.ro 1 37 588429 20180412110716
adsl92-86-48-208.romtelecom.net 6 87 4624344 20180403135004
81.12.234.198 7 53 2890548 20180403154331
86-124-199-73.rdsnet.ro 0 1 22379 
212.28.69.195 1 37 592457 20180402200235
79-112-176-71.rdsnet.ro 1 37 582568 20180422183611
185.88.120.254 0 2 231216 
86-120-249-45.rdsnet.ro 0 1 121203 
30.162.46.89.static.primetelecom.ro 0 1 21307 
193.226.129.130 2 60 2423504 20180416144608
84-232-207-154.rdsnet.ro 1 37 576075 20180417124157
94-53-1-234.next-gen.ro 0 1 53244 
79-118-255-64.pitesti.rdsnet.ro 1 38 604123 20180401124954
109.103.38.41 3 32 3404380 20180425161815
client.stsisp.ro 1 15 1594571 20180404162041
researchscan20.comsys.rwth-aachen.de 7 7 137605 20180426021428
vpn.apanovabucuresti.ro 0 1 193038 
host-81-196-222-58.ploiesti.rdsnet.ro 0 1 177972 
109.166.186.83 2 43 842294 20180426145430
059148221206.ctinets.com 0 1 148208 
109.98.46.85 0 1 31100 
www.yoys.ro 1 1 19651 20180421184552
google-proxy-66-102-7-226.google.com 0 16 174247 
109.98.144.205 0 1 183971 
bba417114.alshamil.net.ae 1 53 2095622 20180403081607
198.204.238.10 0 1 29692 
host-92-20-158-115.as13285.net 0 1 24354 
82-137-12-214.rdsnet.ro 2 39 608771 20180421111211
82-76-230-242.rdsnet.ro 1 90 5627485 20180404151935
85.9.56.238 3 62 2182421 20180417101822
102.194.178.107.gae.googleusercontent.com 1 1 10771 20180411164138
google-proxy-66-249-88-128.google.com 0 6 17291 
193.226.172.234 0 1 32557 
188-25-137-74.rdsnet.ro 2 96 5688168 20180421165346
212.146.103.2 0 1 177972 
92.81.110.6 0 1 25315 
82.77.237.176 0 1 193038 
82.208.156.10.sibiu.astral.ro 2 58 2485226 20180427100938
google-proxy-66-102-7-3.google.com 0 9 919707 
192.243.53.51 1 1 19657 20180411172256
ec2-54-153-25-186.us-west-1.compute.amazonaws.com 1 1 0 20180415014242
82-137-10-229.rdsnet.ro 2 39 613368 20180403231201
87.101.130.62 0 1 61782 
82-76-85-233.rdsnet.ro 0 1 121203 
google-proxy-66-102-7-224.google.com 0 16 640166 
nsg-static-146.70.72.182.airtel.in 1 91 5638986 20180419161139
109.166.133.225 2 58 2445202 20180419075347
cpc103066-sgyl39-2-0-cust9.18-2.cable.virginm.net 0 1 53244 
141.85.220.4 1 37 589270 20180420113217
82-76-166-80.rdsnet.ro 2 40 636353 20180405070731
86-105-36-30.datanet.ro 0 1 53244 
adsl92-86-48-117.romtelecom.net 0 1 177972 
188-27-162-144.rdsnet.ro 2 75 1185691 20180425002238
google-proxy-66-102-7-5.google.com 1 5 64957 20180407072724
188-27-228-250.rdsnet.ro 5 114 5652702 20180407020831
84.117.81.234 0 1 25970 
79-119-54-202.rdsnet.ro 2 74 1186592 20180420234344
31.5.199.105 0 1 193038 
213.157.168.141 0 1 17301 
google-proxy-66-249-88-132.google.com 0 12 275374 
108dial84.xnet.ro 2 42 635957 20180415233054
82-137-12-107.rdsnet.ro 0 1 200670 
adsl92-86-30-154.romtelecom.net 2 39 624205 20180404123021
213.233.84.25 1 38 596583 20180421151332
static-86.122.195.90.targujiu.rdsnet.ro 1 37 777259 20180402110737
88.226.34.126.static.ttnet.com.tr 1 15 1601938 20180408191610
static-5-2-167-203.rdsnet.ro 1 2 41757 20180416101458
86.99.112.205 3 66 3391299 20180421130512
static-5-2-212-126.rdsnet.ro 3 92 5647140 20180419131243
109.166.136.172 2 63 2963452 20180426193219
185.69.116.108 0 1 61782 
89.43.177.13 0 1 29106 
cpc1-leic19-2-0-cust278.8-1.cable.virginm.net 0 2 149432 
92.85.94.236 1 15 1591224 20180420102137
197.211.63.79 5 5 49128 20180420190053
82-78-47-100.rdsnet.ro 6 121 5542112 20180413085018
109dial123.xnet.ro 3 48 926388 20180423141632
82.208.180.200 5 52 1010518 20180413104909
89.136.61.34 0 1 53244 
42-110-143-23.live.vodafone.in 1 37 621542 20180429155740
ib-gtbudapest.co.hu 1 51 2484510 20180413125316
95.76.39.83 1 15 1594277 20180404112350
109.166.135.156 0 1 21307 
206.4.243.87.primetelecom.ro 7 140 6236147 20180404085841
188-27-90-156.rdsnet.ro 3 59 2624730 20180405143629
93.122.251.57 4 44 713045 20180411215454
109.100.213.27 0 1 183971 
213.233.85.69 3 45 882273 20180421203646
092.71.198.203.static.netvigator.com 0 1 29568 
194.126.220.240 0 1 22379 
89.137.248.76 1 37 585756 20180419124316
sielinvest.customer.ines.ro 1 15 1585685 20180416091249
109.166.138.49 5 46 710254 20180414175728
213.233.85.51 1 35 565659 20180412162056
108dial197.xnet.ro 1 40 800849 20180412171855
5-13-71-84.residential.rdsnet.ro 1 16 1606357 20180408040248
82-137-14-227.rdsnet.ro 1 90 5627491 20180425140710
78.96.102.210 0 1 182047 
170.81.164.58 0 1 32261 
86-121-7-127.rdsnet.ro 2 52 660221 20180425191632
static-86-125-12-212.rdsnet.ro 6 105 3231171 20180427114124
109.103.233.171 1 52 656280 20180405093305
82.77.146.141 1 35 563673 20180426131319
109.166.137.44 1 49 2185474 20180404235716
188-24-90-51.rdsnet.ro 1 36 707399 20180429182158
81.196.80.78 0 1 26894 
static-5-2-137-107.rdsnet.ro 4 69 3345239 20180417154105
ip5f5be74c.dynamic.kabel-deutschland.de 0 1 29106 
93.114.178.50 0 1 18195 
109.166.135.2 1 90 5627478 20180405085907
host-static-89-34-198-145.moldtelecom.md 0 1 30554 
86.124.110.59 1 37 582568 20180410105600
dynamic-sub-mobile-146.vodafone.ro 2 66 3188254 20180425144915
91.90.123.21 0 1 53244 
static-5-2-217-188.rdsnet.ro 1 15 1798356 20180402080516
home-323715.b.astral.ro 4 70 2804748 20180420175213
host96-46-dynamic.16-79-r.retail.telecomitalia.it 0 1 17301 
188-26-240-220.rdsnet.ro 4 45 717851 20180427211838
103.103.55.121 1 1 19592 20180402133316
static-79-117-64--244.rdsnet.ro 1 38 639278 20180424092537
google-proxy-66-102-6-32.google.com 5 44 1627114 20180407072935
92.81.143.108 0 1 177972 
46.97.34.38 1 15 1798356 20180427120344
93.122.248.28 1 36 590621 20180413142937
