AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/coralc78/tmp/awstats/ssl/awstats.coralcompanies.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2692                
POS_VISITOR 11448               
POS_DAY 30933               
POS_DOMAIN 3629                
POS_LOGIN 4413                
POS_ROBOT 4568                
POS_WORMS 5592                
POS_EMAILSENDER 5723                
POS_EMAILRECEIVER 5866                
POS_SESSION 31841               
POS_SIDER 32051               
POS_FILETYPES 6001                
POS_DOWNLOADS 6217                
POS_OS 6265                
POS_BROWSER 6551                
POS_SCREENSIZE 7874                
POS_UNKNOWNREFERER 7948                
POS_UNKNOWNREFERERBROWSER 8587                
POS_ORIGIN 8773                
POS_SEREFERRALS 8919                
POS_PAGEREFS 9532                
POS_SEARCHWORDS 9861                
POS_KEYWORDS 10104               
POS_MISC 2356                
POS_ERRORS 10264               
POS_CLUSTER 4269                
POS_SIDER_404 10415               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000421 3 344 10463389127682
FirstTime 20180101152642
LastTime 20180131215020
LastUpdate 20180201232741 3 0 2 0 0
TotalVisits 372                 
TotalUnique 302                 
MonthHostsKnown 229                 
MonthHostsUnknown 211                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 152 4213004 45 112 2871596
1 7 45 880329 195 234 2842596
2 11 15 421727 195 256 5010579
3 14 159 4694266 112 557 2516427
4 21 23 267873 28 69 1205267
5 10 14 3547108 37 77 1500638
6 12 66 2197964 38 125 4571382
7 6 101 6514649 40 126 4471741
8 42 716 32153470 38 233 9539751
9 99 1366 57594568 55 868 5867496
10 50 797 33600112 44 219 6206528
11 106 1636 69230790 50 555 4132116
12 90 1769 85182448 58 424 6786918
13 143 1328 54344678 48 602 10095272
14 79 1377 59927068 59 2023 16315289
15 111 1857 79205475 77 868 6718714
16 82 1037 35961799 126 418 8333237
17 97 1215 53940075 578 921 11269429
18 73 686 24945013 163 353 12035065
19 95 713 27174070 47 273 9313563
20 56 697 22834785 44 198 6214831
21 72 979 29762803 42 200 4338798
22 41 533 17108014 143 278 10426542
23 32 111 3124433 144 213 5705319
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ro 884 14489 568029318
us 312 716 27955886
de 55 260 8394836
in 49 197 7896840
ae 26 524 24220562
gr 8 93 3515702
dk 7 109 5944711
hu 7 136 6228942
fr 6 189 9229274
hk 3 73 3441888
ca 3 75 1209519
dm 2 2 39304
gb 2 94 5886213
ie 2 82 4473907
ee 2 91 5647026
md 1 41 791124
ng 1 9 383178
bn 1 40 612631
nl 1 37 575736
tr 1 1 10406
bg 1 95 6518051
se 1 2 197624
no 0 2 153760
ge 0 1 31100
ph 0 1 3225385
pt 0 1 38693
si 0 1 193038
at 0 20 458527
ru 0 2 3278629
th 0 1 193038
qa 0 1 3225385
ir 0 1 126818
ao 0 1 3225385
il 0 1 177972
es 0 1 25970
mx 0 2 44758
sg 0 1 3225385
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 895 14015527 20180117162428 81
SemrushBot/ 822 8658398 20180128034034 0
bingbot/ 303 9202309 20180131232619 26
unknown 171 4446 20180131173750 171
SeznamBot/ 168 1386334 20180131030718 77
Googlebot/ 154 1893682 20180131230848 18
googlebot 99 1184558 20180111210354 11
Googlebot\-Image/ 98 2665581 20180131214128 0
bingpreview 95 5726109 20180131024122 0
AhrefsBot/ 91 1386520 20180127145456 8
robot 82 1704417 20180111130944 5
facebookexternalhit/ 58 53462426 20180131194352 0
googlebot\-image 56 2651820 20180111160111 0
linkdexbot/ 35 541963 20180131080420 0
php 34 35587052 20180111142405 0
James[\x20]BOT 30 482742 20180131142903 0
crawl 12 193180 20180111214019 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 136557 20180124140808 0
Yahoo![\x20]Slurp 6 49426 20180123071056 3
slurp 4 39371 20180109063646 2
RukiCrawler/ 2 29684 20180129230858 0
CCBot/ 2 19680 20180117025757 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 6810 365846485 0 0
Unknown 1373 18096053 0 0
html 2 22280 0 0
js 1364 98108779 0 0
css 884 8845974 0 0
gif 5081 12667068 0 0
png 1878 205239882 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 2 1
winnt 1039 44
ios_ipad 150 5
winxp 237 14
linuxubuntu 43 2
win8.1 2141 160
Unknown 365 314
linuxandroid 2953 149
ios_iphone 1032 39
macosx 6 3
macosx10 1 0
win8 72 42
win10 3510 204
macosx12 95 7
win7 5746 391
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox52.0 2 0
lynx 1 1
chrome62.0.3202.73 48 6
chrome30.0.1599.101 238 40
chrome57.0.2987.133 5 5
opera50.0.2762.67 37 1
chrome63.0.3239.111 2186 109
chrome41.0.2228.0 8 8
msie6.0 3 3
chrome62.0.3202.94 268 26
chrome49.0.2623.112 143 5
chrome34.0.1847.76 40 3
netscape5.0 25 25
opera50.0.2762.58 122 9
safari10.0 216 5
msie11.0 877 45
firefox6.0 1 1
edge15 136 9
chrome26.0.1410.64 2 2
chrome62.0.3202.84 129 7
chrome64.0.3282.119 15 1
chrome61.0.3163.100 8 8
opera12.16 53 42
chrome40.0.2214.93 1 1
chrome64.0.3282.123 165 9
chrome65.0.3325.18 1 0
firefox40.1 1 1
chrome55.0.2883.75 2 0
opera49.0.2725.64 97 12
msie7.0 17 0
chrome60.0.3112.116 1 0
safari11.0 767 34
safari11.0.3 1 0
chrome56.0.2924.87 75 2
msie10.0 2 2
firefox58.0 380 10
chrome63.0.3239.84 1333 76
chrome59.0.3071.125 61 2
chrome63.0.3239.132 6705 432
safari11.0.2 1 0
chrome38.0.1025.166 50 1
chrome61.0.3163.79 43 2
edge16 44 2
safari6.0 1 1
chrome50.0.2661.89 68 2
chrome61.0.3163.98 129 7
firefox57.0 1739 101
safari 158 3
msie9.0 37 2
chrome41.0.2272.118 83 2
safari10.1.2 50 1
firefox2.0.0.6 4 4
firefox11.0 2 0
Unknown 329 278
iphone 3 0
chrome59.0.3071.104 1 0
edge13 76 5
safari9.0 37 1
mozilla 10 10
firefox43.0 1 0
chrome44.0.2403.119 1 1
chrome63.0.3239.108 304 9
chrome52.0.2743.116 49 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x 20180118154309
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12l;__http://researchscan.comsys.rwth-aachen.de) 20180130165911
ltx71_-_(http://ltx71.com/) 20180124103315
WhatsApp/2.17.427_A 20180110202542
SEMrushBot 20180117162352
Mozilla/5.0_zgrab/0.x_--_We_are_scanning_for_research,_further_information_at_http://researchscan.comsys.rwth-aachen.de/_-- 20180123182419
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180130165907
Lynx/2.8.7rel.1_libwww-FM/2.14 20180110081338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
SEMrushBot 20180117162352
WhatsApp/2.17.427_A 20180110202542
ltx71_-_(http://ltx71.com/) 20180124103315
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 319 397
From1 8 8
From2 317 434
From3 42 42
From4 689 16511
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 25
www_google_co_il 0 1
search 1 1
bing 2 3
www_google_no 0 1
www_google_pt 0 1
www_google_co_ao 0 1
www_google_bg 0 1
www_google_ru 0 2
www_google_com_mx 0 2
www_google_co_uk 0 2
www_google_com_hk 0 1
www_google_fr 3 5
www_google_dk 1 2
www_google_gr 1 3
www_google_com_ph 0 1
www_google_es 0 1
www_google_com_ng 1 1
www_google_com 5 8
www_google_ro 194 243
www_google_ae 6 8
www_google_si 0 1
www_google_co_in 1 1
google 100 140
www_google_com_kh 0 1
www_google_de 2 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://176.223.208.23:443 35 35
http://awards.cijeurope.com/ro/ 3 3
http://ccir.ro/icc-romania-ro/membri/ 2 2
https://ccir.ro/icc-romania-ro/membri/ 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
firme+de+facility+management+romania 1
%5ebyx%5exdm178%5ettab02%5ero 1
privilegio+brasov 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
firme 1
brasov 1
facility 1
de 1
romania 1
management 1
%5ebyx%5exdm178%5ettab02%5ero 1
privilegio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 14 192491
206 16 1319083
404 6155 15682940
301 152 36850
302 349 35948
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/en/ 1 https://www.coralcompanies.ro/
/css/loader-5.png 531 https://www.coralcompanies.ro/ro
/css/loader-0.png 507 https://www.coralcompanies.ro/ro
/css/loader-9.png 499 https://www.coralcompanies.ro/ro
/css/loader-10.png 496 https://www.coralcompanies.ro/ro
/css/loader-1.png 508 https://www.coralcompanies.ro/ro
/css/loader-7.png 514 https://www.coralcompanies.ro/ro
/css/loader-6.png 516 https://www.coralcompanies.ro/ro
/browserconfig.xml 2 -
/css/loader-4.png 523 https://www.coralcompanies.ro/ro
/css/loader-8.png 507 https://www.coralcompanies.ro/ro
/css/loader-3.png 544 https://www.coralcompanies.ro/ro
/css/loader-11.png 490 https://www.coralcompanies.ro/ro
/css/loader-2.png 517 https://www.coralcompanies.ro/ro
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 440
240.23.226.35.bc.googleusercontent.com 274 325 8558744 20180123081205
103.99.2.158 42 53 1206673 20180125191342
194.126.220.240 40 238 10101575 20180122151752
91.217.203.5 33 205 5662221 20180110111537
85.9.54.70 25 202 8924254 20180108094953
static-5-2-146-186.rdsnet.ro 23 96 5250131 20180110174152
89.47.211.1 22 137 6021825 20180118130100
86-120-134-6.rdsnet.ro 21 148 4995002 20180118134928
ip4-89-238-212-218.euroweb.ro 20 189 8012274 20180123094124
79-119-230-200.rdsnet.ro 19 77 1307343 20180113104539
81-196-44-68.static.rdsor.ro 18 256 8256841 20180112143646
95.76.23.7 17 145 7068335 20180127182436
92.86.47.242 15 149 4990696 20180124175644
178.138.96.222 14 51 1831804 20180111082346
researchscan21.comsys.rwth-aachen.de 14 14 275174 20180130165907
researchscan19.comsys.rwth-aachen.de 13 13 255530 20180128163731
86-121-186-139.rdsnet.ro 13 121 4470881 20180130231716
188-25-189-123.rdsnet.ro 12 146 4935071 20180107180500
95.76.28.207 12 67 802307 20180124223415
5-12-97-241.residential.rdsnet.ro 12 99 3703062 20180115190928
pc182.efx.ro 12 97 3212356 20180105211032
5-12-39-153.residential.rdsnet.ro 10 121 5062864 20180110214536
95.76.16.7 10 90 3717791 20180116161728
193.230.151.40 9 64 1463764 20180116175657
82-137-11-3.rdsnet.ro 9 95 4619853 20180123211222
86-127-235-15.rdsnet.ro 0 1 25315 
5-12-193-225.residential.rdsnet.ro 0 1 30554 
82.208.157.186.sibiu.astral.ro 1 38 604123 20180112122956
188-26-230-123.rdsnet.ro 1 36 579976 20180109231556
109.166.130.236 0 1 24354 
91.229.215.156 0 1 126818 
109.100.212.246 1 84 4923746 20180115143830
86.122.168.184 1 38 625453 20180116145016
bl4-185-6.dsl.telepac.pt 0 1 38693 
mail.aludesign.ro 0 1 183971 
89.120.247.106 2 59 2517144 20180125094602
114.231.47.89.primetelecom.ro 0 1 29568 
188-27-173-147.rdsnet.ro 2 101 5765672 20180104194614
78.97.140.133 3 63 2872734 20180112145216
94.243.66.39 0 2 140975 
host.colocrossing.com 5 5 45996 20180130135205
5-12-234-14.residential.rdsnet.ro 1 54 2457521 20180128210930
188-25-30-239.rdsnet.ro 5 102 5824549 20180117153145
ppp079166215209.access.hol.gr 0 1 24354 
82-76-105-78.rdsnet.ro 0 1 31100 
unassigned-reverse.vivatelecom.ro 3 60 2111186 20180117170144
204.79.180.0 0 2 368 
93.122.228.154 1 90 5627497 20180131102125
204.79.180.2 0 1 11058 
78.156.28.36 0 1 32557 
204.79.180.1 0 4 35181 
43.242.143.26 3 72 3380106 20180117035301
79-113-197-74.rdsnet.ro 0 1 31100 
109.166.138.46 1 37 593778 20180118123829
176.223.25.92 1 37 590781 20180128143508
213.233.85.193 1 46 1782717 20180103060533
static-5-2-212-179.rdsnet.ro 6 126 5183997 20180108100713
81.180.122.66 1 15 1590199 20180112203623
85.9.28.84 5 50 848166 20180126154249
188-173-16-11.next-gen.ro 7 51 784182 20180128162344
dslb-094-217-006-103.094.217.pools.vodafone-ip.de 6 74 3272998 20180128150204
static-82-79-237-17.rdsnet.ro 1 37 589128 20180114092941
204.79.180.12 0 2 906 
h081217043126.dyn.cm.kabsi.at 0 1 191417 
109.102.201.235 6 53 965402 20180119201850
adsl86-34-60-54.romtelecom.net 6 69 3160984 20180129090146
84-238-168-9.ip.btc-net.bg 1 94 6325013 20180130120211
ip4-89-238-209-38.euroweb.ro 1 39 661959 20180125155602
192-227-204-137-host.colocrossing.com 1 1 9932 20180103080456
87.69.176.109 0 1 177972 
82.77.235.172 5 49 842505 20180115175439
5-12-100-234.residential.rdsnet.ro 1 39 615118 20180119131544
195.200.254.142 0 2 231216 
188-26-42-93.rdsnet.ro 0 1 25330 
emea-nat186.honeywell.com 5 80 3550654 20180117151433
27.109.89.159 0 1 3225385 
89.45.35.123 2 78 1199633 20180105142258
5-12-221-70.residential.rdsnet.ro 0 1 21307 
79-116-46-19.rdsnet.ro 0 1 25315 
86-120-134-50.rdsnet.ro 5 68 2953890 20180109092005
178.138.32.192 1 40 793745 20180104104154
static.77.89.241.126.tmg.md 1 39 650149 20180122164320
static-82-79-237-53.rdsnet.ro 0 1 17301 
89.120.254.42 0 1 30554 
109.166.134.68 0 1 25330 
78.96.80.13 1 15 1759593 20180109205157
92.85.9.52 3 40 639896 20180130214833
node-1aqy.pool-182-52.dynamic.totbb.net 0 1 193038 
static-5-2-132-24.rdsnet.ro 4 76 3535229 20180122144146
86-122-141-3.rdsnet.ro 1 68 3756052 20180112185931
193.226.20.191 1 37 584917 20180118122737
213.233.85.174 2 62 2802304 20180129085738
92.86.0.98 1 15 1798356 20180119091905
158.36.96.46 0 1 121203 
109.98.139.106 2 72 4716531 20180128083903
185.27.63.51 1 49 1936882 20180123112736
dsl-189-165-202-100-dyn.prod-infinitum.com.mx 0 1 22379 
31.5.130.122 0 1 25330 
bba738791.alshamil.net.ae 0 2 65114 
188-25-138-139.rdsnet.ro 2 54 2248822 20180117191734
static-5-2-216-18.rdsnet.ro 5 115 3285490 20180111095622
46.97.34.38 2 30 3191152 20180123110830
84.232.142.189 2 42 650469 20180106152046
213.233.84.185 1 37 585756 20180119131823
researchscan20.comsys.rwth-aachen.de 8 8 157214 20180130165911
5-12-92-239.residential.rdsnet.ro 1 1 10436 20180110081338
42-109-20-178.live.vodafone.in 2 55 2375270 20180117090302
213.192.202.200 0 1 25970 
109.98.139.122 1 15 1593322 20180119151433
86.34.67.68 2 38 592968 20180119145924
static-86-125-104-110.rdsnet.ro 3 47 905837 20180116145445
204.79.180.16 0 1 533 
88.200.39.144 0 1 193038 
google-proxy-66-102-6-4.google.com 0 9 526346 
gate.mai.gov.ro 0 1 25315 
213.233.85.205 2 68 3238108 20180116113927
197.210.24.15 1 5 361114 20180119215433
178.153.59.196 0 1 3225385 
109.166.129.8 5 118 3105068 20180125173119
82-76-164-152.rdsnet.ro 1 54 2665443 20180131163558
79-114-18-50.rdsnet.ro 1 37 591120 20180117211458
90.95.88.182 0 1 177972 
88.98.240.242.bcube.co.uk 0 1 30554 
213.233.85.82 5 108 6055895 20180104131558
86-125-103-166.static.brasov.rdsnet.ro 7 67 1252770 20180115090521
80.97.53.39 0 1 29568 
static-86-123-140-244.rdsnet.ro 2 70 3112382 20180117144303
109.166.136.28 3 43 689865 20180131215020
client.rdsnet.ro 7 132 5508411 20180125183904
79-117-16-214.rdsnet.ro 0 1 30554 
94-52-23-162.next-gen.ro 1 37 582568 20180130174225
static-5-2-128-226.rdsnet.ro 1 37 594617 20180122164757
81.12.134.6 3 54 2298703 20180110123413
static-5-2-156-244.rdsnet.ro 3 100 5921699 20180122091536
82.79.158.76 1 38 624132 20180126081822
mail.nissa.ro 1 38 593457 20180105103054
109.103.56.201 1 33 250856 20180109205433
109.166.134.167 0 1 25970 
109.103.38.41 6 69 2887002 20180125120808
86.127.41.15 1 39 611111 20180115220134
86-122-24-215.rdsnet.ro 5 75 3451336 20180130182939
mail.zrp.ro 0 2 355944 
86-124-247-142.rdsnet.ro 2 53 1854326 20180131092251
ppp-94-67-92-84.home.otenet.gr 8 91 3474047 20180124132522
82.208.179.94 1 15 1831779 20180131084143
gwssc.silvernet.ro 1 38 614411 20180115094537
82-137-11-192.rdsnet.ro 1 46 1777101 20180116144920
89.22.49.24 2 66 3051347 20180109090856
static-5-2-251-21.rdsnet.ro 0 1 191417 
148-80-15-51.rev.cloud.scaleway.com 1 1 19652 20180113134949
213.233.101.66 5 167 7776497 20180116115921
46.97.19.158 1 35 572811 20180125114630
edge.distrigazsud.ro 1 74 3746356 20180130085851
80.86.109.120 1 38 600499 20180123163748
188-24-137-174.dynamic.brasov.rdsnet.ro 0 1 26894 
92.99.37.228 1 46 1778045 20180129092540
188-27-190-165.rdsnet.ro 3 71 2884490 20180111143835
82-137-10-30.rdsnet.ro 2 91 5647147 20180115151709
82-78-188-39.static.brasov.rdsnet.ro 1 15 1594992 20180131095125
86-120-213-240.rdsnet.ro 2 139 8071174 20180130163545
193.231.104.151 8 72 4674966 20180122144639
109.166.132.153 3 68 3092462 20180125094641
89.46.245.200 1 49 2179527 20180122161446
82-137-29-123.rdsnet.ro 2 17 1997988 20180110113230
79-112-143-209.rdsnet.ro 1 15 1798356 20180109123737
89.42.71.209 1 37 581729 20180128164852
static.32.57.46.78.clients.your-server.de 3 3 48295 20180109170902
client.stsisp.ro 1 37 582736 20180113121756
188.26.114.241-static.cluj.rdsnet.ro 4 45 701937 20180125170105
185.163.29.84 0 1 3225385 
213.233.85.43 0 1 30554 
213.233.85.187 2 55 2049608 20180125095300
213.233.84.221 3 66 3219639 20180118153955
141.85.220.4 3 58 1041725 20180108164807
188-27-121-213.rdsnet.ro 1 55 2480686 20180129193545
62.217.241.204 2 65 3096493 20180117150836
108dial212.xnet.ro 1 36 3804780 20180126123111
cpe9050ca19a4e3-cm9050ca19a4e0.cpe.net.cable.rogers.com 2 39 628076 20180105032541
185.69.116.109 0 1 177972 
isc.2ktelecom.ro 1 37 589628 20180111121108
204.79.180.4 0 2 14104 
static-212-54-122-70.rdsnet.ro 2 43 828148 20180117124315
109.99.136.106 0 2 401340 
5-13-46-17.residential.rdsnet.ro 1 37 589128 20180128084320
213.233.104.253 0 1 31100 
62.17.165.243 2 82 4473907 20180103152634
178.138.33.102 2 60 2507554 20180118120113
190.77.9.96.sinet.com.kh 0 1 3225385 
194-239-236-73-hotspot.dk.customer.tdc.net 0 1 53244 
adsl92-86-117-50.romtelecom.net 1 36 570255 20180116163235
213-147-160-21.nat.highway.bob.at 0 1 30554 
82-137-28-229.rdsnet.ro 4 120 5175074 20180118160620
204.79.180.10 0 2 20075 
92.82.85.89 1 37 576217 20180130212721
157.50.9.96 1 37 1005233 20180105202147
81.196.128.182 1 15 1591612 20180129140019
145.62.64.100 1 37 575736 20180119141144
alfa.mediasat.ro 1 37 590781 20180104111502
123202252222.ctinets.com 0 1 61782 
ec2-54-183-130-127.us-west-1.compute.amazonaws.com 8 8 157213 20180130230532
47.247.238.101 1 36 581443 20180103094918
static-qvn-qvt-116233.business.bouyguestelecom.com 1 47 1792689 20180112120042
109.100.253.11 1 40 796933 20180107125829
188-27-83-7.rdsnet.ro 4 61 2377166 20180116085405
campus-20-043.utcb.ro 1 37 583575 20180128211055
82-137-10-14.rdsnet.ro 4 72 3518033 20180117104037
64.237.54.7.choopa.net 1 1 9932 20180130135302
109.166.129.205 2 54 2039431 20180127102900
188-25-89-253.rdsnet.ro 1 37 593296 20180109203529
ip4-89-238-205-242.euroweb.ro 0 1 53244 
86-121-20-163.rdsnet.ro 1 37 591620 20180110213538
109.166.132.191 1 36 703775 20180122142655
81.196.138.154 1 15 1590875 20180128183556
213.233.90.176 4 50 949489 20180119153743
213.233.85.185 0 1 25315 
79-116-219-100.dynamic.brasov.rdsnet.ro 2 39 628871 20180128183545
109.100.34.198 0 1 18195 
188-25-231-211.rdsnet.ro 2 39 616475 20180107143738
static-5-2-223-105.rdsnet.ro 4 69 3336599 20180118162254
109.100.9.215 2 40 614893 20180119075229
109.103.78.15 1 55 2323361 20180126213632
109.102.32.156 1 37 588833 20180116225856
86-120-136-228.rdsnet.ro 1 15 1587456 20180130123212
bba423169.alshamil.net.ae 6 84 2984435 20180109153218
173.209.212.151 0 1 31100 
92.85.2.210 2 83 4055137 20180118130025
static.215.226.76.144.clients.your-server.de 1 1 16029 20180111214014
188-27-237-223.rdsnet.ro 0 1 30554 
dsl-189-190-66-244-dyn.prod-infinitum.com.mx 0 1 22379 
108dial236.xnet.ro 1 36 3788059 20180126123036
86-120-129-42.rdsnet.ro 0 1 30554 
213.233.85.26 0 1 17301 
ppp-94-66-57-153.home.otenet.gr 0 1 17301 
38.130.171.29 1 1 19651 20180117021128
5.30.111.193 1 1 19607 20180124171515
178-236-197-240.csc.lt 2 91 5647026 20180105172856
204.79.180.19 0 3 27652 
213.233.85.86 0 1 28295 
netacc-gpn-4-193-249.pool.telenor.hu 6 87 4292060 20180113150810
109.177.166.238 4 64 2599463 20180118095831
static-5-2-132-245.rdsnet.ro 1 35 581715 20180112110345
google-proxy-66-102-6-3.google.com 1 12 1238687 20180111091447
5-12-76-155.residential.rdsnet.ro 2 38 598765 20180120132818
82-137-15-171.rdsnet.ro 1 37 788301 20180117195346
static-5-2-155-215.rdsnet.ro 0 1 30554 
109.166.137.105 1 37 584917 20180109185500
79-115-53-152.rdsnet.ro 0 1 121203 
109.96.143.142 0 2 65114 
91.74.21.160 5 82 3949577 20180107120650
109.96.152.136 0 1 183971 
188-27-64-242.rdsnet.ro 0 1 17301 
109.166.131.10 6 93 4113213 20180115152629
185.93.96.164 7 111 4546778 20180104185524
204.79.180.3 0 1 67 
ec2-54-172-21-0.compute-1.amazonaws.com 2 2 18834 20180110044808
google-proxy-66-102-6-6.google.com 0 10 99076 
82.208.180.49 3 68 3041530 20180122125138
185.60.80.114 0 1 30554 
5.2.198.169 7 86 2846318 20180115150121
static-5-2-223-151.rdsnet.ro 9 148 5843615 20180116145719
static-5-2-228-63.rdsnet.ro 1 15 1787316 20180125130931
204.79.180.17 0 2 32795 
lfbn-1-16318-203.w86-239.abo.wanadoo.fr 0 1 25315 
109.166.138.6 0 1 183971 
213.233.85.236 0 1 31100 
204.79.180.23 0 2 6600 
188-25-198-73.rdsnet.ro 0 1 1343393 
178.138.32.119 2 61 2591224 20180111115718
90.95.1.25 1 15 1590082 20180128123339
5-12-241-227.residential.rdsnet.ro 1 37 589672 20180130123025
188-24-164-174.rdsnet.ro 1 37 575736 20180110092526
dyn-89.136.24.130.nt.upcnet.ro 1 37 575736 20180102120749
213.233.85.177 1 37 589672 20180108011806
204.79.180.14 0 1 289614 
95.76.31.121 1 1 19652 20180107095245
188.247.226.49 0 1 25970 
188-26-235-226.rdsnet.ro 3 41 658074 20180115225133
bba587617.alshamil.net.ae 3 59 2114804 20180114155825
188-27-69-219.rdsnet.ro 1 38 619479 20180103204954
194.102.35.18 0 1 193038 
x5ce41bde.dyn.telefonica.de 3 45 722440 20180110204740
188.209.96.216 2 53 1868340 20180109105029
93.122.249.80 0 1 17301 
bba184982.alshamil.net.ae 0 1 29106 
204.79.180.6 1 2 42009 20180130110103
host-212-252-139-109.reverse.superonline.net 1 1 10406 20180108061951
static-5-2-146-7.rdsnet.ro 1 37 591620 20180122144240
79-114-19-120.rdsnet.ro 3 45 693090 20180107212226
client-ip-86-106-81-31.romexnet.ro 5 68 3722888 20180113200908
153-233.adsl.static.espeed.com.bn 1 40 612631 20180130030855
188-26-136-229.rdsnet.ro 0 1 17301 
google-proxy-66-102-7-226.google.com 0 4 59658 
188-25-11-172.rdsnet.ro 0 1 30554 
89-32-231-241.sta.cts.md 1 35 577221 20180124114715
185.125.226.4 0 1 53244 
82-76-168-0.rdsnet.ro 0 2 231216 
86-121-4-40.rdsnet.ro 0 1 25315 
92.96.169.185 3 86 3633710 20180108154454
103.98.14.41 5 89 4314897 20180118093401
p24.eregie.pub.ro 0 1 121203 
95.76.0.67 1 37 589128 20180111222937
static-5-2-152-145.rdsnet.ro 2 56 1884500 20180111154540
81.12.183.246 6 65 2621289 20180129115518
82-76-228-208.rdsnet.ro 1 15 1591236 20180127173120
197.210.24.47 0 3 19286 
197.210.24.22 0 1 2778 
204.79.180.13 0 3 6305 
109.166.180.62 1 52 2037431 20180118092710
tabam-euromall-fo.b.astral.ro 4 84 4650391 20180122111932
94.176.200.2 0 1 30554 
109.100.42.106 0 2 367942 
