AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/coralc78/tmp/awstats/awstats.coralcompanies.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 17376               
POS_DAY 40181               
POS_DOMAIN 3641                
POS_LOGIN 4451                
POS_ROBOT 4606                
POS_WORMS 6142                
POS_EMAILSENDER 6273                
POS_EMAILRECEIVER 6416                
POS_SESSION 41074               
POS_SIDER 41284               
POS_FILETYPES 6551                
POS_DOWNLOADS 6765                
POS_OS 6832                
POS_BROWSER 7222                
POS_SCREENSIZE 10196               
POS_UNKNOWNREFERER 10270               
POS_UNKNOWNREFERERBROWSER 11661               
POS_ORIGIN 12419               
POS_SEREFERRALS 12563               
POS_PAGEREFS 12789               
POS_SEARCHWORDS 13294               
POS_KEYWORDS 13446               
POS_MISC 2356                
POS_ERRORS 13505               
POS_CLUSTER 4307                
POS_SIDER_404 13700               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000242 14 3069 13828193466424
FirstTime 20181001031519
LastTime 20181031211131
LastUpdate 20181101232742 14 0 13 0 0
TotalVisits 558                 
TotalUnique 393                 
MonthHostsKnown 269                 
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 116 6769499 231 439 12147694
1 23 23 247279 254 372 4129124
2 25 38 1313168 312 538 9301056
3 37 45 1055524 396 627 9397304
4 225 239 3831756 281 463 8761425
5 57 119 3956898 316 485 7998619
6 43 63 1676137 207 345 9771209
7 54 64 1379305 312 500 22314857
8 71 174 6470840 246 476 8174532
9 48 519 24676672 223 585 6658138
10 154 741 30402724 233 1201 16080035
11 220 5957 118764538 203 708 9414713
12 146 442 18228938 210 476 9667432
13 85 622 22226061 254 743 29464200
14 86 299 11801844 520 755 11253668
15 126 407 13650517 240 422 8331679
16 114 309 9900784 421 722 14716135
17 100 229 7464971 247 381 4359698
18 70 216 8252483 238 458 19418296
19 42 50 990240 208 360 9900962
20 32 126 6351596 244 380 9859742
21 60 106 2124696 237 345 8888067
22 72 86 1928423 421 551 11703107
23 43 169 5391485 240 388 4798419
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 829 1345 39366840
fr 558 558 7164313
ca 224 5851 119973170
ro 200 2076 82603677
de 46 264 9740746
ru 34 271 12452850
gr 15 223 9896763
nl 13 13 183455
ua 10 10 196543
gb 9 16 526476
cl 9 29 2223704
cw 8 8 157261
hu 5 147 5706103
hk 5 5 88538
md 5 5 98281
au 5 5 19649
in 4 114 5110139
cz 4 64 2760389
zz 3 17 757980
lr 3 3 58948
pt 3 3 39732
mx 3 3 39425
lv 3 3 39723
se 3 106 4716742
eu 2 2 39310
pl 2 2 29684
es 1 1 21984
br 1 1 19662
ar 0 1 1046678
na 0 1 29106
za 0 1 3225385
cn 1 1 0
ma 0 1 32261
az 1 1 19659
dm 1 1 19654
ch 1 1 19655
tw 2 2 39313
ir 2 2 39297
pe 0 1 177972
vn 0 1 175285
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
SemrushBot/ 2267 21775217 20181031235648 392
bingbot/ 1866 101818194 20181031235221 101
bingpreview 1228 35962331 20181031070713 0
bot[\s_+:,\.\;\/\\-] 876 19187131 20181029035337 13
AhrefsBot/ 337 7958771 20181031234127 39
DomainCrawler/ 275 3050039 20181005140828 1
MJ12bot/ 240 2486772 20181031070528 61
Googlebot/ 235 3757287 20181031215853 36
SeznamBot/ 226 2889379 20181026030659 108
DotBot/ 164 3287940 20181031181853 80
scanner 126 1106910 20181031213748 44
java 111 2063812 20181031015953 0
facebookexternalhit/ 105 43336199 20181030202621 0
(firefox/)([0-9]\.|[0-1][0]\.) 52 831609 20181030004223 4
no_user_agent 52 5012309 20181031214059 5
unknown 38 988 20181031145944 38
Exabot/ 29 367366 20181030042921 9
linkdexbot/ 27 414589 20181027045819 3
Apache\-HttpClient/ 20 393084 20181025125821 0
AdsBot\-Google[\x20]\( 19 780632 20181028144041 0
robot 17 1594646 20181012215953 1
crawl 16 213564 20181021055243 1
oBot/ 16 275178 20181027120556 0
Googlebot\-Image/ 14 330942 20181024001059 0
Uptimebot/ 12 234 20181031155159 9
Konqueror/ 3 28563 20181010155006 0
Firefox/1\.5 2 39305 20181017174120 0
Yahoo![\x20]Slurp 4 39353 20181031135818 2
SafeDNSBot 1 19647 20181015231301 0
curl 6 117906 20181030112422 0
libwww\-perl 3 49330 20181027130940 0
Applebot/ 10 78775 20181027161954 6
archive\.org_bot 3 78 20181019161010 3
link 3 19699 20181015181214 2
Python\-urllib/ 2 19686 20181031085557 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 2009 29458804 0 0
jpg 3370 118754494 0 0
gif 3300 8532354 0 0
png 574 55723024 0 0
js 1177 89568547 0 0
html 6 100475 0 0
css 723 6718628 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 26
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx9 5 5
win16 1 1
winunknown 1 1
linuxubuntu 141 106
macosx5 2 2
macosx10 21 21
macosx7 2 2
ios_iphone 18 9
win8.1 443 34
linuxandroid 258 29
macosx12 86 84
linux 844 318
ios_ipad 62 3
winnt 8 0
macosx6 7 6
winlong 15 8
macosx11 197 192
win8 64 18
win10 6980 477
Unknown 446 440
win7 1423 195
win2003 12 12
winxp 124 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
chrome50.0.3042.97 1 1
chrome23.0.1271.64 5 1
opera49.0.2725.47 3 3
edge14 6 1
firefox58.0 1 1
firefox14.0 1 1
chrome65.0.3325.181 294 157
firefox52.9 61 2
msie11.0 258 24
chrome70.0.3538.77 268 14
chrome34.0.1847.131 2 2
chrome62.0.3202.75 1 1
chrome58.0.3029.110 9 9
chrome28.0.1467.0 1 1
chrome11.0.696.43 1 1
chrome57.0.2987.133 1 1
chrome3.0.191.3 1 1
chrome27.0.1453.93 3 3
firefox42.0 2 2
chrome63.0.3239.132 1 1
chrome1.0.154.48 1 1
firefox48.0 2 2
chrome30.0.1599.101 6 2
firefox47.0 10 10
firefox31.0 109 109
chrome67.0.3396.103 64 4
firefox25.0 2 2
chrome10.0.613.0 1 1
firefox22.0 8 4
chrome49.0.2623.75 2 2
chrome3.0.198 1 1
chrome19.0.1047.0 1 1
chrome68.0.3440.106 1 0
firefox55.0 8 3
wap 6 1
chrome49.0.2623.105 5 1
chrome55.0.3096.100 1 1
chrome66.0.3359.181 136 136
edge17 3 0
chrome66.0.3359.117 10 10
firefox60.0 145 3
chrome67.0.3396.87 102 4
Unknown 72 72
chrome34.0.1847.137 1 1
chrome34.0.1847.116 6 6
chrome57.0.3041.52 1 1
chrome56.0.3009.99 1 1
opera53.0.2907.99 1 1
msie8.0 9 5
chrome69.0.3497.100 927 40
chrome67.0.3396.99 61 3
chrome0.2.149.27 1 1
chrome45.0.2454.101 6 6
msie10.0 47 5
firefox11.0 4 0
opera54.0.2952.51 1 1
chrome46.0.2490.80 19 19
safari7.0 4 4
msie7.0 61 13
msie9.0 73 10
chrome37.0.2062.120 3 3
chrome44.0.2403.89 2 2
msie6.0 23 23
chrome31.0.1650.16 1 1
chrome69.0.3497.81 106 3
netscape 2 2
chrome36.0.1985.143 6 2
chrome31.0.1623.0 1 1
chrome61.0.3163.79 60 3
iphone 14 5
msie6.00 4 4
firefox28.0 4 4
chrome4.0.212.0 1 1
firefox38.0 3 3
chrome63.0.3239.84 89 12
firefox53.0 2 2
firefox51.0 1 1
opera12.16 12 4
chrome69.0.3497.92 143 7
safari5.1 1 1
firefox40.1 26 26
chrome4.0.203.2 2 2
chrome11.0.696.68 1 1
safari10.1.2 5 5
firefox13.0.1 7 3
chrome58.0.3107.63 1 1
opera42.0.2393.94 3 3
safari5.0.2 1 1
chrome59.0.3071.125 7 3
chrome32.0.1667.0 1 1
firefox62.0 549 57
chrome35.0.1916.153 1 1
mozilla 366 357
chrome40.0.2214.93 7 7
opera10.50 1 1
firefox32.0 6 2
firefox27.0 7 3
netscape5.0 17 17
firefox26.0 1 0
chrome36.0.1985.125 1 1
chrome60.0.3112.101 5 5
chrome13.0.782.220 1 1
opera11.10 1 1
safari11.0 61 2
chrome10.0.648.134 3 2
firefox59.0 2 2
chrome58.0.3029.81 1 1
android 8 8
chrome39.0.2171.95 3 3
chrome41.0.2228.0 27 27
safari5.0 1 1
firefox63.0 150 2
firefox43.0 3 3
safari 50 1
chrome53.0.2782.9 7 3
firefox57.0 19 19
chrome11.0.654.0 1 1
chrome19.77.34.5 1 1
chrome22.0.1229.94 204 8
safari9.0.2 1 1
chrome52.0.3023.72 1 1
chrome61.0.3163.100 42 42
chrome12.0.742.112 107 107
chrome60.0.3042.97 1 1
chrome54.0.3030.70 1 1
chrome62.0.3202.94 19 19
firefox27.3 8 8
opera56.0.3051.36 48 7
chrome53.5.0666.5394 1 1
chrome55.0.2883.87 22 22
chrome52.0.3018.105 1 1
chrome9.0.600.0 1 1
chrome4.0.213.0 1 1
chrome52.0.2743.116 5612 168
firefox52.4.0 2 2
firefox52.0 194 189
chrome60.0.3112.50 3 3
chrome6.0.458.1 1 1
chrome54.0.2840.98 31 30
chrome38.0.2125.101 172 20
chrome53.0.3047.50 1 1
chrome39.0.0.0 6 2
chrome32.0.1664.3 4 4
chrome52.0.2743.91 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
SMUrlExpander 20181015181223
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181026214106
python-requests/2.13.0 20181017170055
python-requests/2.19.1 20181031211131
Ruby 20181001034435
Mozilla/5.0 20181019081701
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20181015181223
Mozilla/5.0_(compatible;_Wappalyzer) 20181002055720
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181031075751
Mozilla/5.0_(compatible;_SemrushBot/2~bl;__http://www.semrush.com/bot.html) 20181024112438
HttpComponents/1.1 20181026043421
Mozilla/5.0_zgrab/0.x 20181031185153
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181030161135
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181031183833
Cpanel-HTTP-Client/1.0 20181016005739
Python/3.6_aiohttp/3.4.4 20181022041523
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20181015181226
Mozilla/5.0_(Wappalyzer) 20181016011711
SEMrushBot 20181011001310
Mozilla 20181021122629
python-requests/2.20.0 20181031145404
Mozilla/4.0_(compatible;_Synapse) 20181027134053
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20181013010128
python-requests/2.10.0 20181023100352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
R_(3.2.3_x86_64-pc-linux-gnu_x86_64_linux-gnu) 20181001185021
python-requests/2.20.0 20181031145404
python-requests/2.2.1_CPython/2.7.6_Linux/4.4.0-137-generic 20181010051022
python-requests/2.10.0 20181023100352
python-requests/2.7.0_CPython/2.7.14_Windows/2008ServerR2 20181017194028
HttpComponents/1.1 20181026043421
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-91-generic 20181010075014
Ruby 20181001034435
python-requests/2.19.1 20181031211131
python-requests/2.13.0 20181017170055
SMUrlExpander 20181015181223
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20181015181223
SEMrushBot 20181011001310
Python/3.6_aiohttp/3.4.4 20181022041523
Cpanel-HTTP-Client/1.0 20181016005739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1586 1680
From1 9 9
From2 6 11
From3 21 22
From4 393 9438
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ro 1 1
www_google_com 1 1
www_google_co_uk 0 1
bing 0 4
google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.free-website-traffic.com/coralcompanies.ro 10 10
http://www.imobiliaremag.ro 3 3
http://burger-imperia.com 2 2
https://t.co/uNRuXj5jHZ 1 1
http://en.aric.org.ro 1 1
https://lm.facebook.com 1 1
http://pizza-tycoon.com 1 1
http://gifthy.ro/contact/ 1 1
https://www.facebook.com 1 1
http://www.sendflowers4.info/maintenance-corrective-4fa2e38/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 1479 145982
508 8 312
206 2 1177750
401 11 18981
500 21 819
406 16 4464
404 2263 5748288
301 444 104242
400 8 1808
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/ro/css/loader-8.png 10 -
/css/loader-5.png 167 http://www.coralcompanies.ro/ro
/ro/index.php/admin 1 -
/sitecore 2 -
/phpMyAdmin/scripts/setup.php 3 -
/ro/css/loader-3.png 9 -
/ro/css/loader-4.png 10 -
/en/portfolio/category/1 1 -
/license.php 9 -
/css/loader-7.png 163 http://www.coralcompanies.ro/ro
/ro/css/loader-9.png 11 -
/js/ 1 -
/modules/homepageadvertise/uploadimage.php 1 http://www.coralcompanies.ro/modules/homepageadvertise/uploadimage.php
/assets/fileUpload/server/php/index.php 1 -
/css/loader-6.png 162 http://www.coralcompanies.ro/ro
/css/loader-4.png 159 http://www.coralcompanies.ro/ro
/admin/js/tiny_mce/plugins/imagemanager/editor_plugin.js 3 http://www.coralcompanies.ro/admin/index.php/news/new
/phpmyadmin/index.php 1 https://google.com
/ro/managementul-energiei 2 -
/css/loader-9.png 163 http://www.coralcompanies.ro/ro
/user/ 1 -
/ro/portfolio/category/1 2 -
/ro/css/loader-5.png 9 -
/phpmyadmin/scripts/setup.php 3 -
/login 2 -
/wordpress/wp-login.php 6 -
/ro/site/wp-includes/wlwmanifest.xml 1 -
/admin/js/tiny_mce/plugins/filemanager/editor_plugin.js 4 http://www.coralcompanies.ro/admin/index.php/news/new
/notify-UncatNotifyBanner 1 -
/wp-json/wp/v2/users/ 2 -
/rorobots.txt 7 -
/wp-content/themes/qualifire/style.css 1 http://www.coralcompanies.ro/wp-content/themes/qualifire/style.css
/pma/index.php 1 https://google.com
/wp-query.php 1 -
/ro/blog/wp-includes/wlwmanifest.xml 1 -
/ro/css/loader-11.png 12 -
/ro/news/project-management-hotel-rex-mamaia 1 -
/ro/css/loader-7.png 10 -
/ro/css/loader-2.png 11 -
/css/loader-8.png 157 http://www.coralcompanies.ro/ro
/wp/wp-login.php 6 -
/console/css/dashboard-min.css 2 -
/modules/columnadverts/uploadimage.php 1 http://www.coralcompanies.ro/modules/columnadverts/uploadimage.php
/administrator/index.php 2 -
/.git/HEAD 1 -
/ro/admin 1 -
/_phpMyAdmin/scripts/setup.php 2 -
/css/loader-10.png 159 http://www.coralcompanies.ro/ro
/ro/css/loader-6.png 10 -
/user/register 3 -
/en/news/site-inspection-for-lidl-pitesti-and-lidl-caracal 2 -
/ro/xmlrpc.php 1 -
/css/loader-2.png 166 http://www.coralcompanies.ro/ro
/sarg/ 2 -
/ro/wp-includes/wlwmanifest.xml 1 -
/modules/simpleslideshow/uploadimage.php 1 http://www.coralcompanies.ro/modules/simpleslideshow/uploadimage.php
/sitemap.xml 7 -
/ro/css/loader-10.png 11 -
/ro/wp/wp-includes/wlwmanifest.xml 1 -
/js/) 1 -
/css/loader-0.png 163 http://www.coralcompanies.ro/ro
/ro/cms/wp-includes/wlwmanifest.xml 1 -
/ro/facility-management 1 -
/ro/wordpress/wp-includes/wlwmanifest.xml 1 -
/css_.php 1 -
/util/login.aspx 1 -
/templates/system/css/system.css 1 -
/ro/css/loader-0.png 14 -
/css/loader-3.png 169 http://www.coralcompanies.ro/ro
/ro/computer-aided-facility-management 1 -
/js/,new%20Request.HTML(this.retrieve( 1 -
/ro/joburi-si-cariere 1 -
/newsite/wp-admin/setup-config.php 1 -
/wp-login.php 38 -
/css/loader-1.png 163 http://www.coralcompanies.ro/ro
/js/'%20+%20img%20+%20' 1 -
/scripts/setup.php 3 -
/js/)[0] 1 -
/js/},makeRequest:function(){this.request=new%20Request.HTML($merge({url:this.element.get( 1 -
/umbraco 2 -
/pma/scripts/setup.php 3 -
/jdyubucfvp.html 1 -
/css/loader-11.png 152 http://www.coralcompanies.ro/ro
/apple-touch-icon-precomposed.png 3 -
/xmlrpc.php 18 -
/ro/css/loader-1.png 14 -
/ro/managementul-proprietatii 1 -
/apple-touch-icon.png 3 -
/.well-known/security.txt 1 -
/status 4 -
/blog/wp-login.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 419
229.123.195.35.bc.googleusercontent.com 192 197 2605710 20181022041523
ip133.ip-167-114-124.net 162 5606 109976130 20181030112738
crawl19.lp.007ac9.net 104 104 1409798 20181021122522
crawl12.lp.007ac9.net 104 104 1409427 20181007104610
86-120-134-6.rdsnet.ro 62 503 15522840 20181030124407
91.242.162.67 43 43 487289 20181031183833
91.242.162.5 39 39 469379 20181020084529
ec2-52-5-220-220.compute-1.amazonaws.com 38 38 387216 20181009001503
91.242.162.11 38 38 547532 20181008174645
91.242.162.26 37 37 469091 20181021092320
91.242.162.44 31 31 405928 20181001233757
91.242.162.41 31 31 385704 20181030173245
45.170.238.35.bc.googleusercontent.com 30 31 516134 20181001220421
ec2-52-53-201-78.us-west-1.compute.amazonaws.com 27 27 530615 20181031090104
ns3077225.ip-147-135-137.eu 24 26 347874 20181010155050
91.242.162.83 22 22 274384 20181009010413
159.203.88.194 21 29 619710 20181018163317
45.55.255.88 21 29 619712 20181005084942
159.203.112.216 21 29 619712 20181014004359
159.65.44.121 21 29 619697 20181009143403
159.89.176.204 21 29 619699 20181026172401
159.203.100.183 21 29 619706 20181022183736
45.55.252.30 21 29 619706 20181030150040
37.221.171.235.reserved.voxility.com 20 20 393100 20181031063147
207.102.138.158 20 172 7301309 20181028063218
168.91.72.221 1 8 369011 20181016055953
82.77.146.9 1 1 19649 20181025174613
ec2-34-217-16-150.us-west-2.compute.amazonaws.com 2 2 39318 20181012174924
178-175-135-102.static.as43289.net 5 5 98281 20181003081631
38.145.92.142 1 5 351958 20181004044146
static.36.177.251.148.clients.your-server.de 1 1 19660 20181027034956
nsa1.pagepeeker.com 6 153 5938818 20181023155833
23.96.208.137 1 1 19652 20181015181202
cannes.informatik.uni-bonn.de 2 2 39307 20181016011713
ec2-34-230-37-21.compute-1.amazonaws.com 1 1 19659 20181030083902
static.88-198-90-9.clients.your-server.de 1 1 19653 20181004144654
ec2-18-236-146-176.us-west-2.compute.amazonaws.com 2 2 39317 20181021200138
162.244.150.61 3 3 39916 20181018040402
38.145.95.178 1 1 19657 20181025110031
host-209-163-117-37.static.sprious.com 3 3 39922 20181025044356
scratch-03.sfj.corp.censys.io 1 1 19652 20181011204121
195.242.158.78 2 58 2250512 20181022160532
142.93.71.107 1 6 353311 20181019084656
139.81.83.38 1 1 19653 20181019213049
ec2-54-184-54-158.us-west-2.compute.amazonaws.com 2 2 39302 20181026213156
ec2-52-28-86-235.eu-central-1.compute.amazonaws.com 1 1 19660 20181006182357
91.242.162.40 5 5 60723 20181002055435
jobqueue-listener.jobqueue.netcraft.com-u535c2a40cd9211e8a492c434838d6ab1u-digitalocean 1 1 19646 20181011165339
168-205-39-202.wantel.net.br 1 1 19649 20181021141333
91.242.162.3 16 16 140744 20181025233633
static.96.29.99.88.clients.your-server.de 1 8 369211 20181016055958
ec2-34-214-58-81.us-west-2.compute.amazonaws.com 2 2 39316 20181010172226
host-24-17-36-104.cloudsigma.net 1 1 19654 20181029221557
181.215.50.55 1 4 341084 20181005212750
ec2-54-187-218-112.us-west-2.compute.amazonaws.com 2 2 39304 20181006151215
b1047.ballighomail.info 1 8 368962 20181016055927
ec2-34-219-210-30.us-west-2.compute.amazonaws.com 2 2 39324 20181003224633
66.220.149.8 0 11 146470 
104.40.84.61 1 1 19664 20181009053618
ec2-34-207-121-231.compute-1.amazonaws.com 1 1 19653 20181011164245
ec2-54-189-42-97.us-west-2.compute.amazonaws.com 2 2 39311 20181004164348
213.233.103.237 2 95 5682102 20181008203206
ec2-54-188-186-134.us-west-2.compute.amazonaws.com 2 2 39316 20181031195451
dojo.census.shodan.io 1 1 19665 20181017170055
ec2-34-222-80-147.us-west-2.compute.amazonaws.com 2 2 39322 20181011170712
port-196-196.nextconnex.net 1 1 19664 20181011152042
176.74.192.88 3 106 4716742 20181027100654
206.81.10.227 4 4 0 20181025021337
outbound2.letsencrypt.org 3 3 261 20181013010128
62-210-181-15.rev.poneytelecom.eu 2 2 0 20181019081701
89-42-118-164.dcn.ro 5 112 3311735 20181029135726
ec2-34-222-50-187.us-west-2.compute.amazonaws.com 2 2 39304 20181031193235
94-53-116-97.next-gen.ro 1 1 19653 20181027171741
138.197.96.243 1 6 353301 20181002025528
159.203.82.212 1 6 353301 20181029143041
census7.shodan.io 1 1 19658 20181016082225
155.64.38.70 1 1 19651 20181011152044
204.4.hqserv.co.il 1 1 19659 20181017093904
ec2-34-216-123-80.us-west-2.compute.amazonaws.com 2 2 39292 20181004041442
p161n28 1 1 19652 20181015181641
92.83.110.227 1 1 19653 20181002193156
dynamic-sub-mobile-157.vodafone.ro 4 102 5938541 20181015102122
ec2-34-220-92-171.us-west-2.compute.amazonaws.com 2 2 39298 20181028143637
ec2-54-212-122-205.us-west-2.compute.amazonaws.com 2 2 39311 20181009211106
ec2-35-163-15-147.us-west-2.compute.amazonaws.com 2 2 39308 20181030162322
researchscan19.comsys.rwth-aachen.de 8 8 157216 20181017161901
91.242.162.22 4 4 35022 20181015060053
159.65.138.6 4 4 0 20181026131654
census8.shodan.io 1 1 19653 20181023100352
ec2-34-222-79-104.us-west-2.compute.amazonaws.com 2 2 39299 20181024194221
ns399746.ip-37-59-44.eu 5 5 98276 20181023055402
5.196.54.215 4 4 39672 20181024041422
ec2-54-215-194-152.us-west-1.compute.amazonaws.com 1 1 19660 20181016030440
163-172-4-153.rev.poneytelecom.eu 3 3 58980 20181028061249
ec2-52-91-62-207.compute-1.amazonaws.com 2 2 20070 20181010162739
sh-ams-nl-gp1-wk107.internet-census.org 2 2 39318 20181025030655
tor-exit.eff.ro 1 1 19655 20181001055049
185.212.171.101 3 3 39728 20181025024127
213.249.61.194 14 222 9877114 20181031153828
38.145.87.68 3 7 370335 20181024100336
sh-phx-us-gp1-wk106.internet-census.org 1 1 19651 20181018143234
23.80.153.102 1 8 369155 20181016055951
23.106.196.105 3 3 39897 20181009125936
66.220.149.16 1 10 161331 20181024114914
ns503662.ip-192-99-8.net 2 2 39305 20181026002942
argus.jooble.com 6 6 117929 20181028154845
ec2-34-215-194-65.us-west-2.compute.amazonaws.com 2 2 39314 20181008132140
185.217.60.50 3 7 373276 20181022003312
38.145.86.142 3 7 369699 20181024095504
ip-220-181.dataclub.eu 3 3 39723 20181024152216
google-proxy-66-249-93-72.google.com 1 1 8816 20181017164534
38.145.80.177 1 1 19653 20181022003016
104.211.52.214 1 1 19651 20181009155432
144.202.53.21.vultr.com 1 1 19649 20181004045633
178.128.174.119 1 1 19649 20181023103032
ec2-34-221-79-137.us-west-2.compute.amazonaws.com 2 2 39303 20181030031932
185.163.105.115 2 70 2550095 20181015085848
173.211.110.5.rdns.colocationamerica.com 1 1 19647 20181020011611
google-proxy-66-249-84-222.google.com 1 5 57511 20181015181944
178.171.102.31 1 1 19658 20181025042109
ec2-54-153-61-46.us-west-1.compute.amazonaws.com 3 3 58969 20181012181051
139.59.12.63 1 1 19649 20181022080423
86.106.35.33 1 1 19646 20181027031853
82-77-161-81.craiova.cablelink.ro 2 61 2307626 20181021174658
185.238.35.90 3 63 2814724 20181002130202
ec2-52-87-221-180.compute-1.amazonaws.com 1 1 19657 20181024190043
ec2-34-220-192-33.us-west-2.compute.amazonaws.com 2 2 39308 20181025163834
ec2-52-201-247-77.compute-1.amazonaws.com 1 1 19652 20181009093633
16.73.ip.konectate.co 3 3 39425 20181012053159
103-27-125-22.sunnyvision.com 2 2 39325 20181030105646
ec2-34-222-22-183.us-west-2.compute.amazonaws.com 2 2 39303 20181009150829
ec2-34-219-20-197.us-west-2.compute.amazonaws.com 2 2 39316 20181014173904
91.242.162.66 15 15 181504 20181011062612
ec2-34-222-160-118.us-west-2.compute.amazonaws.com 2 2 39304 20181013151626
static-86-120-45-185.rdsnet.ro 2 91 5647158 20181015181055
66.220.149.20 0 23 1097638 
static.88-198-16-182.clients.your-server.de 1 1 0 20181015210731
static-5-2-154-187.rdsnet.ro 1 36 2382865 20181001150527
45.236.171.170 0 1 32261 
ec2-34-215-185-83.us-west-2.compute.amazonaws.com 2 7 372970 20181029124241
sh-phx-us-gp1-wk10.internet-census.org 1 1 19664 20181027022335
82-76-235-114.rdsnet.ro 7 7 137588 20181031165548
188-27-161-83.rdsnet.ro 3 43 667153 20181018103619
40.84.139.3 12 12 200577 20181001034435
23.106.194.96 1 8 368760 20181016055953
ec2-54-202-141-55.us-west-2.compute.amazonaws.com 2 2 39319 20181001160112
