AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/coralc78/tmp/awstats/awstats.coralcompanies.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 20552               
POS_DAY 85295               
POS_DOMAIN 3717                
POS_LOGIN 5256                
POS_ROBOT 5411                
POS_WORMS 6035                
POS_EMAILSENDER 6166                
POS_EMAILRECEIVER 6309                
POS_SESSION 86258               
POS_SIDER 86472               
POS_FILETYPES 6444                
POS_DOWNLOADS 6665                
POS_OS 6713                
POS_BROWSER 7231                
POS_SCREENSIZE 10399               
POS_UNKNOWNREFERER 10473               
POS_UNKNOWNREFERERBROWSER 12527               
POS_ORIGIN 13390               
POS_SEREFERRALS 13543               
POS_PAGEREFS 13741               
POS_SEARCHWORDS 15653               
POS_KEYWORDS 16214               
POS_MISC 2363                
POS_ERRORS 16628               
POS_CLUSTER 5112                
POS_SIDER_404 16845               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201001534 1728 440276 6186624252123
FirstTime 20150101023334
LastTime 20150131222830
LastUpdate 20150201044205 1728 0 1727 0 0
TotalVisits 1228                
TotalUnique 925                 
MonthHostsKnown 844                 
MonthHostsUnknown 596                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 851 29433236 173 959 11843860
1 153 485 11659948 154 270 2889060
2 75 343 15796034 145 997 5346901
3 74 329 15279698 174 296 8708365
4 48 212 8515128 171 448 13978135
5 78 154 10981913 180 239 14369654
6 53 397 15738974 172 648 7636662
7 17 339 16327907 131 393 5414298
8 133 1568 50755545 163 1101 5389411
9 128 2158 65786362 189 685 8467911
10 213 3859 151639646 215 1586 8977640
11 261 3871 136555547 195 1531 10817911
12 203 6010 125381793 194 932 4918454
13 284 6120 138463289 231 2141 10671215
14 255 5766 119586191 239 1492 7893783
15 290 6162 132341009 169 1298 7523499
16 289 6040 160554463 251 2241 8593877
17 170 2339 112112866 165 8651 34107406
18 126 2178 88652056 184 1309 4899021
19 119 1868 92600446 179 1532 6930255
20 134 1691 64154796 166 1362 6071325
21 62 1738 74069340 171 914 6655722
22 127 1935 77263405 223 1290 11471183
23 105 1528 58921356 169 2326 12867948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
ro 2097 47884 1299406753
us 446 1293 56102704
cn 293 359 5847446
ca 93 300 13132265
fr 90 573 28412250
ru 58 278 11259260
gb 47 831 34974084
de 44 637 23046187
br 43 1708 73301530
hu 33 152 7231637
at 31 607 23349685
ee 30 30 589661
ua 22 25 1857924
zz 16 16 270014
sk 15 16 374344
az 13 160 6855746
it 13 436 19673498
md 12 310 10662145
nl 12 46 3391882
in 9 277 16033073
jp 8 24 1139290
pl 8 78 4520350
cz 7 122 5342050
ch 5 76 5486290
lt 5 6 261779
bd 1 47 1790783
rs 2 91 4692772
tr 2 53 4897297
my 0 4 311869
ag 0 1 79497
mx 3 116 5847237
dk 4 5 158118
sg 0 8 13247232
ec 2 50 8271484
co 0 5 136141
lb 0 2 158994
kw 0 1 79497
vu 0 1 200670
cy 0 2 1373947
al 0 1 193038
ke 0 1 79497
uz 1 1 19653
la 0 1 31100
bh 0 1 79497
eu 2 3 56608
bg 3 87 2850407
ng 0 5 397485
se 4 53 2016583
gt 1 46 1778103
lu 3 96 5708203
ve 1 48 5016056
pt 4 194 4795709
il 0 1 21307
eg 0 1 79497
ba 1 48 1941338
ph 1 49 8522659
es 1 1 19665
no 2 50 824347
kr 0 2 62200
bb 0 1 412917
sa 0 1 79497
id 1 42 3730753
th 2 49 1860140
hk 3 5 122337
ie 1 26 2086011
om 0 1 79497
by 2 2 39298
mk 0 1 126818
fi 1 50 2276491
hr 2 94 3604355
qa 0 2 110051
be 0 4 219200
cl 1 1 19651
tw 1 1 19650
au 0 3 190094
gh 0 1 3225385
vn 0 3 142858
dz 2 94 6804123
pk 0 11 5730116
ar 1 48 2011994
bw 0 1 29106
mn 0 1 79497
lk 0 1 79497
nz 3 63 3567988
ae 5 116 7663287
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 1222 72915677 20150131173124 70
googlebot 1004 14606362 20150131232520 57
googlebot\-image 327 11491139 20150131191814 0
crawl 316 8916484 20150131150418 53
slurp 308 5775400 20150131233723 22
bingpreview 292 13391830 20150131000601 0
spider 269 5581348 20150131234718 0
no_user_agent 33 628835 20150130024615 1
unknown 25 624 20150130011027 25
php 9 500177 20150123211333 0
ruby\/ 4 78647 20150119182955 0
robot 2 52 20150119135903 2
discovery 1 31100 20150102162356 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 3225 20609516 0 0
png 7193 507672057 0 0
html 1 11254 0 0
jpg 20809 913417949 0 0
js 5033 248424433 0 0
Unknown 3512 52238028 0 0
gif 18168 30197711 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
linuxsuse 2 2
blackberry 59 3
linuxandroid 2695 134
linuxredhat 2 2
macosx6 6 6
winlong 881 214
winxp 5985 596
winphone 112 3
ios_iphone 894 45
win2000 7 7
linuxfedora 2 2
linuxgentoo 4 4
winunknown 1 1
win2003 3 3
macosx9 450 28
win8 908 121
bsdopenbsd 1 1
ios_ipad 836 118
macosx7 36 1
java 282 272
winnt 2 0
linuxubuntu 60 11
macosx5 5 5
linux 592 68
win7 38016 1409
winme 1 1
macosx 260 19
macosx4 1 1
Unknown 981 155
win8.1 4762 262
macosx8 95 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
safari7.0.3 8 3
firefox28.0 3 2
firefox3.6 7 7
chrome34.0.1847.137 22 7
safari8.0.1 94 6
firefox3.0.1 1 1
firefox2.0.0.1 15 15
chrome31.0.1650.63 1 0
lynx 11 11
safari5.0.2 141 6
msie8.0 1559 233
chrome39.0.2171.65 50 10
msie7.0 12246 31
chrome42.0.2288.6 1 0
firefox3.6.20 1 1
safari7.0.5 1 0
chrome31.0.1650.59 39 2
chrome37.0.2049.0 1 1
chrome13.0.782.24 2 2
firefox10.0.1 7 7
firefox3.6.4 3 3
chrome32.0.1700.107 328 8
chrome35.0.1916.114 4 4
firefox33.0 294 21
chrome36.0.1985.143 2754 75
firefox25.0 83 4
chrome33.0.1750.117 1 0
netscape5.0 437 1
firefox14.0.1 1 1
safari7.1.0.342 59 3
chrome37.0.0.0 1 0
safari6.1.1 35 1
safari 619 48
firefox3.1 3 3
safari7.0 291 6
firefox5.0 5 5
android 1014 64
opera27.0.1689.54 181 9
chrome28.0.1500.95 5 5
chrome22.0.1229.79 46 4
chrome36.0.1985.125 1 0
firefox24.0 43 3
chrome33.0.0.0 3 0
chrome26.0.1410.65 1 1
chrome38.0.2125.122 49 1
firefox3.6.9 5 5
chrome36.0.1941.0 1 0
chrome28.0.1500.52 6 6
msie9.0 1082 121
chrome14.0.835.202 1 1
firefox3.0.8 8 8
chrome39.0.2171.93 927 44
firefox32.0 790 61
firefox3.0.2 1 1
firefox3.0.4 2 2
samsung 4 0
safari7.1.2 297 6
firefox30.0 2 0
chrome28.0.1500.71 3 3
chrome36.0.1985.97 60 1
nokia 111 3
safari4.0 1 1
chrome35.0.1916.153 360 14
firefox3.0.12 1 1
firefox22.0 5 5
chrome25.0.1364.172 1 0
opera26.0.1656.24 5 5
chrome39.0.2171.99 4893 256
opera12.00 52 1
firefox3.0.13 4 4
chrome41.0.2267.0 1 0
msie6.0 238 189
chrome40.0.2214.94 91 1
chrome40.0.2214.91 1255 53
opera9.50 1 1
chrome18.0.1025.308 48 3
chrome12.0.702.0 1 1
safari10.1.0.4633 93 6
firefox26.0 2 2
chrome28.0.1500.94 239 12
chrome5.0.375.99 2 2
firefox3.0.14 1 1
chrome39.0.2171.95 9303 525
firefox4.0 5 5
firefox18.0 2 2
opera26.0.1656.60 277 15
chrome38.0.2125.111 106 4
firefox34.0 4303 201
chrome31.0.1622.7 1 0
chrome28.0.1500.72 1 0
safari10.2.1.3442 1 0
firefox23.0 3 0
chrome18.0.1025.151 49 1
chrome39.0.2171.71 142 8
chrome41.0.2224.3 1 0
opera12.16 3 3
chrome34.0.1847.131 13 13
firefox3.0 1 1
firefox21.0 17 12
lg\- 4 0
safari6.0 2 2
firefox29.0 13 7
chrome14.0.803.0 1 1
firefox12.0 3 2
mozilla 181 15
chrome40.0.2214.89 233 3
chrome22.0.1229.94 54 6
netscape4.0 8 1
safari8.0.2 100 8
firefox3.6.3 18 9
chrome17.0.963.12 1 1
chrome40.0.2214.93 2253 99
chrome39.0.2171.103 1 0
firefox35.0 4726 262
chrome37.0.2062.124 4 2
opera12.17 174 7
firefox15.0 1 0
firefox3.0.7 1 1
firefox3.0.9 1 1
chrome36.0.1985.131 1 0
chrome38.0.2125.101 1 0
opera7.01 3 3
safari6.1.6 92 16
firefox31.0 2 1
chrome18.6.872.0 2 2
firefox13.0.1 4 4
chrome5.0.375.53 1 1
firefox6.0.2 10 10
chrome10.0.648.204 29 29
safari7.1.3 1 0
safari8.0 926 114
chrome33.0.1750.146 1 0
chrome30.0.1599.101 1 0
chrome18.0.1010.1 1 0
firefox27.0 35 1
Unknown 415 401
firefox11.0 11 0
safari7.1 56 1
chrome30.0.0.0 53 1
chrome35.0.1916.138 1 0
chrome34.0.1847.114 55 1
chrome20.0.1132.57 3 2
opera25.0.1614.68 65 2
safari5.1.7 1 1
safari10.2.2.1609 90 1
msie11.0 2337 205
opera20.0.1387.91 41 1
firefox37.0 1 0
msie10.0 398 36
firefox5.0.1 1 1
chrome30.0.1599.103 73 4
safari5.1 24 2
firefox6.0 6 6
opera7.02 6 6
opera11.10 115 3
chrome27.0.1453.116 1 0
firefox3.5 1 1
firefox3.6.13 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.2.1609_Mobile_Safari/537.35_ 20150106085207
Lynx/2.8.8dev.9_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/2.12.14 20150116080640
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20150110011605
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150106091225
Python-urllib/2.7 20150130034834
Python-urllib/2.6 20150131153609
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=8495815950548477533) 20150119020101
Mozilla/5.0_(Android;_Tablet;_rv:33.0)_Gecko/33.0_Firefox/33.0 20150130185044
Pinterest/0.2_(_http://www.pinterest.com/) 20150129100523
Lynx/2.8.8dev.12_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/2.12.18 20150121130138
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20150124021413
the_beast 20150128230715
Python-urllib/3.4 20150127232743
Mozilla/5.0_(compatible;_Abonti/0.92_-_http://www.abonti.com) 20150114123753
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150113011233
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.4633_Mobile_Safari/537.10_ 20150127062308
Go_1.1_package_http 20150131191150
Mozilla/4.0 20150103130103
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20150124021416
YahooCacheSystem;_YahooWebServiceClient 20150117190357
Mozilla/5.0 20150129085314
Photon/1.0 20150120191354
Mozilla/5.0_(compatible;_Image2play/0.1;__http://image2play.com/) 20150113143620
Mozilla/5.0_(compatible;_Yahoo_Link_Preview;_https://help.yahoo.com/kb/mail/yahoo-link-preview-SLN23615.html) 20150121222522
Mozilla/4.0_(compatible;) 20150130153844
GigablastOpenSource/1.0 20150125091139
Opera/9.80_(Android;_Opera_Mini/7.6.40125/35.6368;_U;_hu)_Presto/2.8.119_Version/11.10 20150102221633
Opera/9.80_(Android;_Opera_Mini/7.6.40125/35.6368;_U;_ro)_Presto/2.8.119_Version/11.10 20150107205042
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-27-generic 20150115122200
Python-urllib/2.7 20150130034834
Java/1.6.0_27 20150131021110
Python-urllib/2.6 20150131153609
Microsoft_Office_Mobile/15.0 20150116115334
Java/1.7.0_67 20150107052827
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=8495815950548477533) 20150119020101
Java/1.4.1_04 20150104002227
Pinterest/0.2_(_http://www.pinterest.com/) 20150129100523
the_beast 20150128230715
Java/1.7.0_09 20150119021333
Python-urllib/3.4 20150127232743
Airmail_2.0.2_rv:284_(Macintosh;_Mac_OS_X_10.10.1;_en_RO) 20150102204920
Go_1.1_package_http 20150131191150
YahooCacheSystem;_YahooWebServiceClient 20150117190357
Photon/1.0 20150120191354
GigablastOpenSource/1.0 20150125091139
Java/1.6.0_04 20150130083929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1102 1442
From1 2 47
From2 534 1019
From3 138 165
From4 1737 55268
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 521 951
bing 4 57
yandex 3 3
ask 3 3
yahoo 3 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://semalt.semalt.com/crawler.php 53 53
http://buttons-for-website.com 25 25
http://urbo.ro/constructii/coral-construct-78089 10 10
http://www.rofma.ro/membri-rofma/prezentare-membri-rofma.html 8 8
http://www.cylex.ro/reviews/viewcompanywebsite.aspx 3 3
http://www.risco.ro/verifica-firma/coral-construct-cui-1561796 3 3
http://www.listafirme.ro/coral-construct-srl-1561796/web-site.htm 2 2
http://www.imobiliaremag.ro 2 2
http://onemilliondollarhomepage.ru 2 2
http://sucuri.net 2 7
http://www.facility-management.ro 2 2
http://client.paltalk.com/client/webapp/client/External.wmt 2 2
https://translate.googleusercontent.com/translate_c 2 17
http://raportuldeinvestitii.ro/Users/ProjectDetails.aspx 2 2
http://www.rofma.ro/membri-rofma.html 2 2
http://coralconstruct.ro 2 2
http://www.rofma.ro/membrii/97-coral-construct.html 1 1
http://www.areko.ro/clienti.html 1 1
http://areko.ro/./clienti.html 1 1
http://romanianyellowpages.ro/listari/coral-d-a-consulting-srl/ 1 1
http://rofma.ro/membri-rofma/prezentare-membri-rofma.html 1 1
http://www.mediaconstruct.ro/user/coral-construct 1 1
http://www.828.ro/Company/coral-construct-srl-1561796 1 1
http://www.828.ro/Search.aspx 1 1
http://www.rofma.ro/evenimente/153-rofma-intra-in-2015-cu-un-nou-presedinte-si-un-consiliu-director-extins.html 1 1
http://ahmadjn.com/tag/regulamentul-de-receptie-a-lucrarilor-de-constructii-si- 0 2
http://www.facebook.com 1 1
http://www.birouinfo.ro/company/Coral-Companies/00000000000227521659 1 1
https://www.linkedin.com 1 1
http://anticrawler.org 1 1
http://www.rofma.ro/contact.html 1 1
http://forum.softpedia.com/topic/953779-colaps-imobiliar-in-romania/page__st__10584 0 5
http://www.extrade.net/www-facility-management-ro.html 1 1
http://www.rofma.ro/despre-noi.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 17
www.coralconsulting.ro 2
www.facility-management.ro 2
coral+constructii 1
coral+construct 1
coral+srl 1
mail+greenbuildingmanager%2ecom+loc+ro 1
sc+coral+construct+srl+bucuresti 1
coralconstruct.ro 1
coral+dirigentie 1
managementul+energiei 1
www.coralcompanies.ro 1
coral+romania 1
facility+management 1
firma+de+constructii+coral 1
ce+e+acela+un+coral 1
consultanta+constructii 1
residential+petrom+city 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
coral 8
constructii 3
construct 2
srl 2
www.coralconsulting.ro 2
www.facility-management.ro 2
sc 1
bucuresti 1
firma 1
facility 1
acela 1
ce 1
managementul 1
city 1
ro 1
mail 1
coralconstruct.ro 1
e 1
consultanta 1
dirigentie 1
www.coralcompanies.ro 1
petrom 1
greenbuildingmanager%2ecom 1
romania 1
residential 1
de 1
un 1
loc 1
management 1
energiei 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 45 16753613
406 120 2256921
421 156 19685
401 2 3716
501 1 19647
302 1770 179670
500 2 78
508 508 19812
404 26914 68531008
301 242 58120
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 76
/css/loader-11.png 2168 http://www.coralcompanies.ro/ro
/en/components/com_jdownloads/jdownloads.js 1 -
/ro/404javascript.js 1 http://www.google.com/url/
/robots.txt 70 -
/501.shtml 3 -
/r 1 -
/ro/filozofie 2 -
/en/computer-aided-facility-management/administrator/index.php 1 -
/en/news/project-management-and-site-inspection-for-hotel-boulevard&amp 1 -
/ro/help-desk 3 -
/fckeditor/editor/filemanager/upload/aspx/upload.aspx 1 -
/en/glossary-group/ConstructionConsulting 1 http://www.coralcompanies.ro/en/computer-aided-facility-management
/en/wp-login.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/browserconfig.xml 4 -
/ro/istoric 2 -
/css/loader-6.png 2214 http://www.coralcompanies.ro/ro
/nyet.gif 10 -
/ro/joburi-si-cariere 2 -
/fckeditor/editor/filemanager/connectors/aspx/upload.aspx 1 -
/css/loader-0.png 2273 http://www.coralcompanies.ro/ro
/en/index.php 3 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/css/loader-2.png 2282 http://www.coralcompanies.ro/ro
/en/glossary-group/FacilityManagement 1 http://www.coralcompanies.ro/en/computer-aided-facility-management
/ro/glossary-group/Consultantaconstructii 1 http://www.coralcompanies.ro/ro
/en/facility-management 1 -
/ro/404testpage4525d2fdc 1 http://sucuri.net
/en/news/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/css/loader-3.png 2299 http://www.coralcompanies.ro/ro
/ro/news/dirigentie-santier-magazine-lidl-pitesti-si-caracal 2 -
/ro/portfolio/category/Cladiridebirouri 1 http://www.coralcompanies.ro/ro
/en%23 2 -
/blog/wp-login.php 2 -
/ro/managementul-proprietatii 1 -
/wp-login.php 3 -
/6_S3_ 1 http://www.coralcompanies.ro/en
/site/wp-login.php 1 -
/en/app/etc/local.xml 2 -
/ro/computer-aided-facility-management 3 -
/css/loader-9.png 2185 http://www.coralcompanies.ro/ro
/apple-touch-icon.png 11 -
/ro/glossary-group/Managementulfacilitatilor 1 http://www.coralcompanies.ro/ro
/en/property-managem 1 http://www.coralcompanies.ro/
/wp-content/plugins/auto-attachments/thumb.php 1 -
/ro/glossary-group/Managementulproprietatii 1 http://www.coralcompanies.ro/ro
/en/administrator/index.php 1 -
/wp-admin/admin-ajax.php 2 -
/css/loader-5.png 2237 http://www.coralcompanies.ro/ro
/en/ 2 -
/js/,new%20Request.HTML(this.retrieve( 1 -
/js/) 1 -
/js/)[0] 1 -
/fckeditor/editor/filemanager/connectors/asp/upload.asp 1 -
/406.shtml 8 -
/section/wp-login.php 2 -
/apple-touch-icon-precomposed.png 10 -
/css/loader-8.png 2178 http://www.coralcompanies.ro/ro
/en/wp-content/plugins/revslider/js/settings.js 1 -
/ro/ 1 -
/en/wp-content/plugins/showbiz/js/admin.js 1 -
/js/ 1 -
/ro/filozofie/trackback/ 1 http://www.coralcompanies.ro/ro/filozofie/trackback/
/administrator/index.php 1 -
/js/},makeRequest:function(){this.request=new%20Request.HTML($merge({url:this.element.get( 1 -
/en/news/site-inspection-for-lidl-pitesti-and-lidl-caracal 1 -
/css/loader-10.png 2167 http://www.coralcompanies.ro/ro
/css/loader-1.png 2197 http://www.coralcompanies.ro/ro
/css/loader-4.png 2273 http://www.coralcompanies.ro/ro
/js/'%20+%20img%20+%20' 1 -
/en/computer-aided-facility-management/ 32 http://www.coralcompanies.ro/
/ro/glossary-group/Protectielaincendiu 1 http://www.coralcompanies.ro/ro
/en/wp-content/plugins/auto-attachments/thumb.php 1 -
/wp-login 1 -
/app/etc/local.xml 2 -
/css/loader-7.png 2218 http://www.coralcompanies.ro/ro
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1440
188-25-144-181.rdsnet.ro 94 358 15816184 20150118233741
76.72.173.183 93 98 1567163 20150104002227
89.120.99.105 87 853 16460258 20150127114839
192.99.153.209 76 80 999612 20150108012029
81.180.119.48 55 640 8040947 20150115101027
hn.kd.ny.adsl 49 49 962989 20150131191150
82-76-160-27.rdsnet.ro 44 413 25160724 20150123180434
5-12-159-76.residential.rdsnet.ro 39 228 8524273 20150112110902
86-120-198-6.rdsnet.ro 36 599 23013934 20150130155036
121.12.40.133 34 34 459831 20150127063409
89.149.6.7 31 31 609303 20150131222034
208.89.211.115 30 30 589618 20150107052827
79-116-31-249.rdsnet.ro 30 30 589600 20150125143540
198.167.142.153 30 30 589607 20150113131812
w3k2.15.universaltravel86.com 30 30 589661 20150111205128
82-76-87-24.rdsnet.ro 30 30 589605 20150130083929
nas-47-1-e0.enternet.hu 29 29 569929 20150131021110
188.143.232.211 28 28 292554 20150104015258
249.66.38.59.broad.fs.gd.dynamic.163data.com.cn 26 26 219301 20150119054824
ngyproperties-pompei7-fo.b.astral.ro 25 336 6129655 20150115161210
95.162.228.110 25 260 5392730 20150128165749
82.208.140.200 24 340 13292599 20150127130911
scz-group.mediasat.ro 24 109 1963224 20150115143531
14.216.21.179 24 24 199673 20150113115839
client-89-37-197-200.expressnet.ro 24 138 5189380 20150115103717
baiduspider-123-125-71-74.crawl.baidu.com 1 1 19660 20150127141049
mail.sagafilm.ro 0 1 31100 
84.117.242.224 1 35 569643 20150126210200
sol-fttb.231.70.118.46.sovam.net.ua 0 1 79497 
188.208.10.213 1 1 10364 20150126034630
188-26-192-20.rdsnet.ro 0 1 22379 
79-116-255-219.dynamic.brasov.rdsnet.ro 2 64 3116548 20150131183126
41.71.140.113 0 1 79497 
201-3-110-32.ctaje700.dsl.brasiltelecom.net.br 0 1 31100 
109.166.131.14 1 12 423319 20150127101701
108.62.63.114.rdns.ubiquityservers.com 1 1 11208 20150116153114
46.148.30.174 1 1 19662 20150119093935
81.180.208.116 0 1 29106 
122.246.238.214 16 16 205545 20150126194749
host-2-99-102-178.as13285.net 0 1 31100 
117.218.243.248 0 1 79497 
84.117.146.77 1 38 599554 20150122180208
109.99.154.22 3 37 606240 20150120083722
94.177.107.24 4 82 3870021 20150113152436
122.56.205.196 3 63 3567988 20150127232715
197.220.169.15 0 1 3225385 
81.12.153.206 1 36 574477 20150114110443
net-93-150-16-40.cust.vodafonedsl.it 0 1 30554 
178.138.35.61 0 1 25330 
79-170-255-52.cust.ntvcable.cz 0 1 31100 
188-25-157-83.rdsnet.ro 0 1 25970 
72-8-142-111.rdns.rogmeo.com 1 1 11286 20150117171949
177-66-76-66.ded.nexlink.com.br 1 1 19664 20150118001711
173.0.60.204 2 2 45221 20150120222054
86-120-59-141.rdsnet.ro 1 35 571652 20150106112607
200-103-170-15.cscgo701.dsl.brasiltelecom.net.br 1 47 1814723 20150114232354
89.137.112.23 0 1 31100 
95.76.177.82 0 1 25330 
ec2-54-188-174-249.us-west-2.compute.amazonaws.com 1 1 19658 20150111170120
190.4.0.194 1 46 1778103 20150126200432
109.166.142.42 0 1 30554 
78.96.209.125 1 21 492584 20150124161255
178.171.wifinet.szczecin.pl 0 1 1982846 
109.76.29.152 1 23 1847520 20150127164037
r38.pagepeeker.com 1 47 1782147 20150107114406
53ob.scansafe.net 1 14 1575524 20150121121946
teraro-modrogan-fo.b.astral.ro 6 106 2292236 20150127174028
dslb-088-074-101-001.088.074.pools.vodafone-ip.de 0 1 79497 
104.128.29.45 1 1 11208 20150121184543
95.76.99.146 1 59 2943096 20150109211703
029-139-127-86.vaslui.cablelink.ro 0 1 25330 
178.138.33.98 0 1 25970 
office.digicable.hu 0 1 1343393 
86.127.207.28 0 1 22826 
193.226.34.229 0 1 25970 
217.200.203.136 0 1 30554 
188-25-51-209.rdsnet.ro 0 1 30554 
dns3.totalsoft.ro 5 65 2588124 20150106152447
reverse.aeori.com 2 2 25612 20150116153116
dynamic-adsl-94-34-195-19.clienti.tiscali.it 0 1 871692 
89.149.9.20 1 56 3497799 20150126170436
188-27-165-163.rdsnet.ro 1 36 583488 20150106122856
188-24-163-73.rdsnet.ro 3 76 2623364 20150131200655
86-120-194-80.rdsnet.ro 1 50 991852 20150106094216
95.76.226.238 1 51 2019391 20150109211855
173.208.36.188 1 1 19607 20150109032422
google-proxy-66-249-81-235.google.com 2 4 44861 20150129095858
mag-unknown01.osl.basefarm.net 1 1 19654 20150127232743
mlsrj200152098p166.static.mls.com.br 1 47 1814520 20150110184034
psphg200ftg001.t-systems.at 7 116 5953621 20150116112545
static-86-125-13-242.rdsnet.ro 0 1 1343393 
adsl-34-251.teol.net 0 1 126818 
93.118.74.104 1 1 11208 20150131143016
ec2-54-82-191-186.compute-1.amazonaws.com 1 1 19651 20150126213925
188-25-226-100.rdsnet.ro 0 1 32557 
